ACT考試成績百分位參考數據
Score | CompositePercentiles | EnglishPercentiles | MathPercentiles | ReadingPercentiles | SciencePercentiles |
36 | 99 | 99 | 99 | 99 | 99 |
35 | 99 | 99 | 99 | 99 | 99 |
34 | 99 | 98 | 99 | 99 | 99 |
33 | 99 | 97 | 98 | 97 | 98 |
32 | 98 | 95 | 97 | 95 | 98 |
31 | 97 | 94 | 96 | 93 | 97 |
30 | 95 | 92 | 95 | 90 | 95 |
29 | 93 | 90 | 93 | 87 | 94 |
28 | 90 | 88 | 91 | 84 | 93 |
27 | 87 | 85 | 88 | 81 | 90 |
26 | 83 | 82 | 84 | 78 | 87 |
25 | 79 | 79 | 79 | 75 | 83 |
24 | 74 | 74 | 73 | 72 | 77 |
23 | 68 | 69 | 67 | 66 | 70 |
22 | 62 | 64 | 61 | 61 | 63 |
21 | 56 | 58 | 56 | 56 | 56 |
20 | 49 | 51 | 52 | 48 | 48 |
19 | 42 | 44 | 47 | 42 | 39 |
18 | 36 | 39 | 42 | 36 | 32 |
17 | 29 | 35 | 36 | 30 | 26 |
16 | 23 | 31 | 27 | 25 | 21 |
15 | 17 | 26 | 15 | 20 | 16 |
14 | 12 | 20 | 6 | 16 | 12 |
13 | 7 | 16 | 2 | 11 | 9 |
12 | 4 | 12 | 1 | 7 | 6 |
11 | 1 | 10 | 1 | 4 | 4 |
10 | 1 | 7 | 1 | 2 | 2 |
9 | 1 | 4 | 1 | 1 | 1 |
8 | 1 | 2 | 1 | 1 | 1 |
7 | 1 | 1 | 1 | 1 | 1 |
6 | 1 | 1 | 1 | 1 | 1 |
5 | 1 | 1 | 1 | 1 | 1 |
4 | 1 | 1 | 1 | 1 | 1 |
3 | 1 | 1 | 1 | 1 | 1 |
2 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 |
University | Total enrollment | Fall acceptance rate | ACT 25th-75th percentile |
Princeton University | 8,014 | 7.40% | 31-35 |
Harvard University | 19,882 | 5.80% | 32-35 |
Yale University | 12,109 | 6.90% | 32-35 |
Columbia University | 23,606 | 6.90% | 31-34 |
Stanford University | 18,136 | 5.70% | 31-34 |
University of Chicago | 12,539 | 8.80% | 31-34 |
MIT | 11,301 | 8.20% | 32-35 |
Duke University | 15,465 | 12.40% | 30-34 |
University of Penn | 21,358 | 12.20% | 30-34 |
CIT | 2,181 | 10.60% | 34-35 |
Dartmouth College | 6,342 | 10.40% | 30-34 |
Johns Hopkins University | 21,052 | 17.10% | 30-34 |
Northwestern University | 20,997 | 14% | 31-34 |
Washington University in St. Louis | 14,032 | 15.60% | 32-34 |
Cornell University | 21,593 | 15.60% | 30-33 |
Brown University | 8,943 | 9.20% | 29-34 |
University of Notre Dame | 12,124 | 22.30% | 31-34 |
Vanderbilt University | 12,757 | 12.70% | 31-34 |
University of Michigan— Ann Arbor | 43,710 | 33.30% | 28-32 |
University of Illinois—Urbana- Champaign | 44,942 | 62.40% | 26-31 |
University of Wisconsin— Madison | 43,275 | 51.10% | 26-30 |
Ohio State University— Columbus | 57,466 | 55.50% | 26-30 |
Tulane University | 13,462 | 26.40% | 29-32 |
Southern Methodist University | 10,929 | 50.70% | 27-31 |
Brigham Young University— Provo | 31,123 | 48.70% | 26-31 |
Baylor University | 15,616 | 57.50% | 24-29 |
University of Iowa | 31,065 | 80.20% | 22-28 |
University of Minnesota— Twin Cities | 51,526 | 44.40% | 26-30 |
Marquette University | 11,782 | 57.50% | 24-29 |
Miami University— Oxford | 17,901 | 66.80% | 24-29 |
Texas Christian University | 9,925 | 47.40% | 25-29 |
Michigan State University | 49,343 | 68.70% | 23-28 |
Colorado School of Mines | 5,608 | 36.40% | 27-31 |
University of Alabama | 34,752 | 56.60% | 22-30 |
University of Colorado— Boulder | 31,702 | 87.70% | 24-29 |
University of Denver | 11,778 | 76.70% | 25-30 |
University of Tulsa | 4,597 | 40.60% | 25-32 |
Florida State University | 40,909 | 56.80% | 25-29 |
Saint Louis University | 13,505 | 63.60% | 25-30 |
University of Missouri | 34,658 | 78.60% | 23-28 |
University of Nebraska— Lincoln | 24,445 | 64% | 22-28 |
Auburn University | 24,864 | 82.70% | 24-30 |
University of Dayton | 10,835 | 52.30% | 24-29 |
Iowa State University | 32,955 | 85.50% | 22-28 |
Loyola University Chicago | 15,957 | 91.40% | 25-29 |
University of Kansas | 26,968 | 88.40% | 22-28 |
University of Oklahoma | 30,597 | 80.40% | 23-29 |
University of Tennessee | 30,030 | 72.50% | 24-29 |
University of St. Thomas | 10,221 | 86.20% | 23-28 |
Illinois Institute of Technology | 7,850 | 57% | 24-30 |
Michigan Technological University | 6,979 | 77.80% | 24-29 |
Colorado State University | 31,256 | 77.40% | 22-27 |
DePaul University | 24,414 | 59.90% | 23-28 |
Louisiana State University | 30,478 | 75% | 23-28 |
Ohio University | 28,786 | 73% | 21-26 |
University of Cincinnati | 32,857 | 72.70% | 22-28 |
University of Kentucky | 28,435 | 68.60% | 23-28 |
University of Utah | 32,077 | 81.70% | 21-27 |
第二列為2013年各高校總登科人數
第三列為2013年各高校登科人數比例
第三列為登科人數中ACT排名的中位數:特指ACT總分排名25%-75%的分數區間(黌舍排名、登科及ACT分數數據起源於zinch.com,college data set及各高校官網)
以上便是本日小編為眾人分享的 ACT測驗成就百分位參考數據的全體內容,願望對您有所贊助,若想懂得更多有關act測驗時光表、act測驗流程、act測驗用度、act報考指南、act真題及act謎底等信息請登錄留學。籌劃加入ACT測驗培訓、雅思培訓的考生,請點擊在線咨詢,留學的先生會第臨時間和你接洽。末了,小編祝您測驗順遂。
掃描二維碼,更多act備考材料一手控制!
佳構推舉: