西悉尼大學留學費用
Airport Transfer | $A80-$A150 | Based on transport costs from the airport if you have not organised to be met as part of the Airport Reception Service. |
Food, transport and associated expenses | $A300-$A500 | For three weeks |
Rent advance or rental bond | $A300-$A900+ | Rent for your accommodation in advance. Rental bond if you are renting off-campus accommodation |
Bedding | $A145-$A800 | Based on costs if you have not brought it with you, or it is not provided in your accommodation |
Warm clothing | $A50-$A150 | Especially in winter (June to August) if you are coming from a tropical climate. |
Textbooks | $A400+ | You can save money by buying second hand books. Check out campus notice boards or go to www.textbookexchange.com.au |
Mobile (cell) phone | $100-$200 | Varies depending on mobile contract or pre-paid prices. |
Phone calls home | $A5-$A25 | International calling cards (phone cards) to call home are available and are generally a cheaper way to call home. |
Weekly ongoing expenses may be: | ||
---|---|---|
Accommodation | $A130-$A350 | Cost depends on your "style" of accommodation on- or off-campus. See on-campus accommodation costs: UWS Village Parramatta www.uwsvillage.com.au/fees Off-campus accommodation: a two bedroom apartment in Parramatta costs about $350-$450 per week to rent. |
Electricity, gas, water | $30-$50 | For on-campus accommodation, costs are included. Costs varies for off-campus accommodation depending on share arrangements. |
Phone calls | $A15-$A20 | Mobile (cellular) phone calls will be more expensive. |
Food | $A60-$A100 | Based on eating at home. |
Bus and train fares | $A25-$A50+ | Depends on how far you live from a UWS campus and how often you use public transport. |
Stationary/Photocopying | $A15 | The UWS library has many books and journals available online so this may reduce photocopying costs. You can also purchase stationary at discount department stores. |
Personal items, entertainment etc | $A50+ | Eating out with friends; look at the typical cost table opposite for an idea of expenses. |
Total | $A330-$A635+ | The total of your weekly expenses will depend on your lifestyle. On average, you should allow approximately $480 per week (based on $25,000 per year). |
Some typical costs in Sydney | |
---|---|
Bottle of water | $1-$3 |
Loaf of bread | $1.50-$4 |
Milk (1 litre) | $2 |
Rice (1 kg) | $2-$4 |
Cup of coffee | $2.50-$4.50 |
Soft drink | $2-$4 |
Haircut/style | $15-$60 |
Lunch in a cafe | $10-$20 |
Lunch on-campus | $5-$15 |
Fast food (McDonald's etc) | $6-$12 |
Yum Cha (Dim Sum) | $15-$30 |
Take away food (Indian, Chinese, Thai, pizza etc) | $10-$20 |
Movies (some cinemas also offer budget nights) | $14-$30 |
A night out (dinner, club, disco etc) | $60+ |
基於在家裏吃。 想懂得更多澳大利亞或其他國度留學資訊,請拜訪HopeTrip留學頻道
原文起源:https://abroad.hopetrip.com.hk/news/120302.html