2016皇家墨爾本理工大學預科學費
Program Code | Program Plan | CRICOS Code | Program Name | Duration | Intake | Campus | Total Fee AU$ |
Notes | National Curriculum Code |
Foundation Studies (Streams) | |||||||||
FS016 | FS016DSCA | 078007D | Foundation Studies Art, Design and Architecture Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016DSC | 078006E | Foundation Studies Art, Design and Architecture Stream (Standard | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016BUSA | 078009B | Foundation Studies Business Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016BUS | 078008C | Foundation Studies Business Stream (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016GENA | 078011G | Foundation Studies General (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016GEN | 078010J | Foundation Studies General (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016SEHA | 078013F | Foundation Studies Science, Engineering and Health Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016SEH | 078012G | Foundation Studies Science, Engineering and Health Stream (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
VCE | |||||||||
C2084 | C2084A | 013721D | Victorian Certificate of Education (Year 11) | 1 year | Feb Jul | City | $14,000.00 | ||
C2085 | C2085A | 013722C | Victorian Certificate of Education (Year 12) | 1 year | Feb Jul | City | $14,000.00 |
BUSINESS
Program Code | Program Plan | CRICOS Code | Program Name | Duration | Intake | Campus | Total Fee AU$ |
Notes | National Curriculum Code |
Foundation Studies (Streams) | |||||||||
FS016 | FS016DSCA | 078007D | Foundation Studies Art, Design and Architecture Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016DSC | 078006E | Foundation Studies Art, Design and Architecture Stream (Standard | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016BUSA | 078009B | Foundation Studies Business Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016BUS | 078008C | Foundation Studies Business Stream (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016GENA | 078011G | Foundation Studies General (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016GEN | 078010J | Foundation Studies General (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016SEHA | 078013F | Foundation Studies Science, Engineering and Health Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016SEH | 078012G | Foundation Studies Science, Engineering and Health Stream (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
VCE | |||||||||
C2084 | C2084A | 013721D | Victorian Certificate of Education (Year 11) | 1 year | Feb Jul | City | $14,000.00 | ||
C2085 | C2085A | 013722C | Victorian Certificate of Education (Year 12) | 1 year | Feb Jul | City | $14,000.00 |
ART AND DESIGN
Program Code | Program Plan | CRICOS Code | Program Name | Duration | Intake | Campus | Total Fee AU$ |
Notes | National Curriculum Code |
Foundation Studies (Streams) | |||||||||
FS016 | FS016DSCA | 078007D | Foundation Studies Art, Design and Architecture Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016DSC | 078006E | Foundation Studies Art, Design and Architecture Stream (Standard | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016BUSA | 078009B | Foundation Studies Business Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016BUS | 078008C | Foundation Studies Business Stream (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016GENA | 078011G | Foundation Studies General (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016GEN | 078010J | Foundation Studies General (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016SEHA | 078013F | Foundation Studies Science, Engineering and Health Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016SEH | 078012G | Foundation Studies Science, Engineering and Health Stream (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
VCE | |||||||||
C2084 | C2084A | 013721D | Victorian Certificate of Education (Year 11) | 1 year | Feb Jul | City | $14,000.00 | ||
C2085 | C2085A | 013722C | Victorian Certificate of Education (Year 12) | 1 year | Feb Jul | City | $14,000.00 |
COMPUTING AND INFORMATION TECHNOLOGY
Program Code | Program Plan | CRICOS Code | Program Name | Duration | Intake | Campus | Total Fee AU$ |
Notes | National Curriculum Code |
Foundation Studies (Streams) | |||||||||
FS016 | FS016DSCA | 078007D | Foundation Studies Art, Design and Architecture Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016DSC | 078006E | Foundation Studies Art, Design and Architecture Stream (Standard | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016BUSA | 078009B | Foundation Studies Business Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016BUS | 078008C | Foundation Studies Business Stream (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016GENA | 078011G | Foundation Studies General (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016GEN | 078010J | Foundation Studies General (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016SEHA | 078013F | Foundation Studies Science, Engineering and Health Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016SEH | 078012G | Foundation Studies Science, Engineering and Health Stream (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
VCE | |||||||||
C2084 | C2084A | 013721D | Victorian Certificate of Education (Year 11) | 1 year | Feb Jul | City | $14,000.00 | ||
C2085 | C2085A | 013722C | Victorian Certificate of Education (Year 12) | 1 year | Feb Jul | City | $14,000.00 |
ENGINEERING
Program Code | Program Plan | CRICOS Code | Program Name | Duration | Intake | Campus | Total Fee AU$ |
Notes | National Curriculum Code |
Foundation Studies (Streams) | |||||||||
FS016 | FS016DSCA | 078007D | Foundation Studies Art, Design and Architecture Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016DSC | 078006E | Foundation Studies Art, Design and Architecture Stream (Standard | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016BUSA | 078009B | Foundation Studies Business Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016BUS | 078008C | Foundation Studies Business Stream (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016GENA | 078011G | Foundation Studies General (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016GEN | 078010J | Foundation Studies General (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016SEHA | 078013F | Foundation Studies Science, Engineering and Health Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016SEH | 078012G | Foundation Studies Science, Engineering and Health Stream (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
VCE | |||||||||
C2084 | C2084A | 013721D | Victorian Certificate of Education (Year 11) | 1 year | Feb Jul | City | $14,000.00 | ||
C2085 | C2085A | 013722C | Victorian Certificate of Education (Year 12) | 1 year | Feb Jul | City | $14,000.00 |
SCIENCE
Program Code | Program Plan | CRICOS Code | Program Name | Duration | Intake | Campus | Total Fee AU$ |
Notes | National Curriculum Code |
Foundation Studies (Streams) | |||||||||
FS016 | FS016DSCA | 078007D | Foundation Studies Art, Design and Architecture Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016DSC | 078006E | Foundation Studies Art, Design and Architecture Stream (Standard | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016BUSA | 078009B | Foundation Studies Business Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016BUS | 078008C | Foundation Studies Business Stream (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016GENA | 078011G | Foundation Studies General (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016GEN | 078010J | Foundation Studies General (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
FS016 | FS016SEHA | 078013F | Foundation Studies Science, Engineering and Health Stream (Accelerated) | 9 months | Feb Jun | City | $21,750.00 | ||
FS016 | FS016SEH | 078012G | Foundation Studies Science, Engineering and Health Stream (Standard) | 1 year | Feb Jun | City | $21,750.00 | ||
VCE | |||||||||
C2084 | C2084A | 013721D | Victorian Certificate of Education (Year 11) | 1 year | Feb Jul | City | $14,000.00 | ||
C2085 | C2085A | 013722C | Victorian Certificate of Education (Year 12) | 1 year | Feb Jul | City | $14,000.00 |
想懂得更多澳大利亞或其他國度留學資訊,請拜訪HopeTrip留學頻道