皇家墨爾本理工大學本科學費2016
Program Code | Program Plan | CRICOS Code | Program Name | Duration | Intake | Campus | Annual Fee AU$ |
Notes | National Curriculum Code |
Bachelor Degree | |||||||||
BP250 | BP250 | 060830J | Bachelor of Architectural Design | 3 years | Jul | City | $31,680.00 | ||
BP256 | BP256P15 | 066833B | Bachelor of Landscape Architectural Design | 3 years | Feb Jul | City | $29,760.00 | ||
Double Degree (two Bachelor Degrees) | |||||||||
BH107 | BH107MANDD, BH107CNHDD | 079638J | Bachelor of Engineering (Computer and Network Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City | $36,960.00 |
ART AND DESIGN
Program Code | Program Plan | CRICOS Code | Program Name | Duration | Intake | Campus | Annual Fee AU$ |
Notes | National Curriculum Code |
Associate Degree | |||||||||
AD007 | AD007 | 061154K | Associate Degree in Design (Furniture) | 2 years | Feb | City | $24,960.00 | ||
AD013 | AD013 | 071874F | Associate Degree in Fashion and Textile Merchandising | 2 years | Feb Jul | Brunswick | $24,960.00 | ||
AD014 | AD014 | 074685J | Associate Degree in Fashion Design and Technology | 2 years | Feb Jul | Brunswick | $24,000.00 | ||
AD022 | AD022 | 078839G | Associate Degree in Graphic Design | 2 years | Feb | Brunswick | $24,000.00 | ||
AD020 | AD020 | 078836M | Associate Degree in Interior Decoration and Design | 2 years | Feb | City | $24,000.00 | ||
Bachelor Degree | |||||||||
BP201 | BP201ES | 075658D | Bachelor of Arts (Fine Art) - Expanded Studio Practice | 3 years | Feb Jul | City | $25,920.00 | ||
BP201 | BP201OP | 075658D | Bachelor of Arts (Fine Art) - Object based Practice | 3 years | Feb Jul | City | $25,920.00 | ||
BP201 | BP201PI | 075658D | Bachelor of Arts (Fine Art) - Print Imaging Practice | 3 years | Feb Jul | City | $25,920.00 | ||
BP201 | BP201SS | 075658D | Bachelor of Arts (Fine Art) - Sculpture, Sound and Spatial Practice | 3 years | Feb Jul | City | $25,920.00 | ||
BP117 | BP117 | 006593K | Bachelor of Arts (Photography) | 3 years | Feb Jul | City | $27,840.00 | ||
BP121 | BP121 | 006851G | Bachelor of Arts (Textile Design) | 3 years | Feb Jul | Brunswick | $25,920.00 | ||
BP203 | BP203P14 | 079976B | Bachelor of Design (Animation and Interactive Media) | 3 years | Feb Jul | City | $28,800.00 | ||
BP115 | BP115P04 | 012348F | Bachelor of Design (Communication Design) | 3 years | Feb Jul | City | $28,800.00 | ||
BP309 | BP309 | 080226G | Bachelor of Design (Digital Media) | 3 years | Feb Jul | City | $28,800.00 | ||
BP214 | BP214P12 | 074978G | Bachelor of Design (Games) | 3 years | Feb | City | $28,800.00 | ||
BP211 | BP211P15 | 052663G | Bachelor of Fashion (Design Technology) | 1 year | Feb Jul | Brunswick | $25,920.00 | ||
BP310 | BP310 | 052664G | Bachelor of Fashion (Merchandise Management) | 1 year | Feb Jul | Brunswick | $27,840.00 | ||
Double Degree (two Bachelor Degrees) | |||||||||
BH093 | BH093MEHDD,BH093INDDD | 079785J | Bachelor of Engineering (Mechanical Engineering)(Honours)/Bachelor of Industrial Design (Honours) | 5 years | Feb | City/Bundoora | $36,960.00 | ||
BH100 | BH100SSHDD, BH100INDDD | 079789E | Bachelor of Engineering (Sustainable Systems Eng)(Honours)/Bachelor of Industrial Design (Honours) | 5 years | Feb Jul | City/Bundoora | $36,960.00 |
BUSINESS
Program Code | Program Plan | CRICOS Code | Program Name | Duration | Intake | Campus | Annual Fee AU$ |
Notes | National Curriculum Code |
Associate Degree | |||||||||
AD010 | AD010 | 068663K | Associate Degree in Business | 2 years | Feb Jul | City | $23,040.00 | ||
Bachelor Degree | |||||||||
BP284 | BP284ASADD, BP284BMDD | 077047D | Bachelor of Applied Science (Aviation)/ Bachelor of Business (Management) | 4 years | Feb | City | $37,800.00 | ||
BP254 | BP254 | 063095M | Bachelor of Business (Accountancy) | 3 years | Feb Jul | City | $27,840.00 | ||
BP251 | BP251 | 063198D | Bachelor of Business (Economics and Finance) | 3 years | Feb Jul | City | $27,840.00 | ||
BP134 | BP134P9 | 063199C | Bachelor of Business (Economics and Finance) (Applied) | 4 years | Feb Jul | City | $27,840.00 | ||
BP030 | BP030 | 037963K | Bachelor of Business (Entrepreneurship) | 3 years | Feb Jul | City | $27,840.00 | ||
BP276 | BP276 | 076961M | Bachelor of Business (Human Resource Managment) | 3 years | Feb Jul | City | $27,840.00 | ||
BP308 | BP308 | 079978M | Bachelor of Business (Information Systems) | 3 years | Feb Jul | City | $27,840.00 | ||
BP138 | BP138P14 | 079977A | Bachelor of Business (Information Systems)(Applied) | 4 years | Feb Jul | City | $27,840.00 | ||
BP253 | BP253 | 063096K | Bachelor of Business (International Business) | 3 years | Feb Jul | City | $27,840.00 | ||
BP027 | BP027P9 | 063197E | Bachelor of Business (International Business) (Applied) | 4 years | Feb Jul | City | $27,840.00 | ||
BP255 | BP255 | 063202B | Bachelor of Business (Logistics and Supply Chain Management) | 3 years | Feb Jul | City | $27,840.00 | ||
BP143 | BP143P9 | 063203A | Bachelor of Business (Logistics and Supply Chain Management) (Applied) | 4 years | Feb Jul | City | $27,840.00 | ||
BP217 | BP217 | 052377C | Bachelor of Business (Management) | 3 years | Feb Jul | City | $27,840.00 | ||
BP252 | BP252 | 063200D | Bachelor of Business (Marketing) | 3 years | Feb Jul | City | $27,840.00 | ||
BP141 | BP141P9 | 063201C | Bachelor of Business (Marketing) (Applied) | 4 years | Feb Jul | City | $27,840.00 | ||
BP129 | BP129P9 | 062993G | Bachelor of Business (Professional Accountancy) | 4 years | Feb Jul | City | $27,840.00 | ||
BP245 | BP245 | 058781J | Bachelor of Science (Statistics) | 3 years | Feb Jul | City | $28,800.00 | ||
Double Degree (two Bachelor Degrees) | |||||||||
BH086 | BH086BIBDD, BH086AMHDD | 079780C | Bachelor of Engineering (Advanced Manufacturing & Mechatronics) (Honours) / Bachelor of Business (International Business) | 5 years | Feb | City | $36,960.00 | ||
BH082 | BH082AEHDD, BH082MGTDD | 079778G | Bachelor of Engineering (Aerospace Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City/Bundoora | $36,960.00 | ||
BH084 | BH084MGTDD, BH084AEHDD | 079779G | Bachelor of Engineering (Automotive Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb | City | $36,960.00 | ||
BH085 | BH085MANDD, BH085CEHDD | 079628M | Bachelor of Engineering (Chemical Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City | $36,120.00 | ||
BH088 | BH088MGTDD, BH088CIHDD | 079629K | Bachelor of Engineering (Civil and Infrastructure) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City/Bundoora | $36,120.00 | ||
BH081 | BH081MANDD, BH081EEHDD | 079777J | Bachelor of Engineering (Electrical Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City | $36,960.00 | ||
BH083 | BH083EEHDD/BH083COMDD | 079621G | Bachelor of Engineering (Electrical Engineering) (Honours) / Bachelor of Commerce) | 5 years | Feb Jul | City | $36,960.00 | ||
BH089 | BH089MEHDD, BH089MANDD | 079782A | Bachelor of Engineering (Mechanical Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City/Bundoora | $36,960.00 | ||
BH090 | BH090MEHDD, BH090SCBDD | 079783M | Bachelor of Engineering (Mechanical Engineering) (Honours) / Bachelor of Science (Biotechnology) | 5 years | Feb | City/Bundoora | $36,960.00 | ||
BH092 | BH092MANDD, BH092SSHDD | 079784K | Bachelor of Engineering (Sustainable Systems Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City/Bundoora | $36,960.00 | ||
BP305 | BP305BMDD, BP305ASDD | 079793J | Bachelor of Science (Applied Science) / Bachelor of Business (Management) | 4 years | Feb Jul | City | $34,560.00 |
COMPUTING AND INFORMATION TECHNOLOGY
Program Code | Program Plan | CRICOS Code | Program Name | Duration | Intake | Campus | Annual Fee AU$ |
Notes | National Curriculum Code |
Associate Degree | |||||||||
AD006 | AD006P11 | 071307D | Associate Degree in Information Technology | 2 years | Feb Jul | City | $27,840.00 | ||
Bachelor Degree | |||||||||
BP308 | BP308 | 079978M | Bachelor of Business (Information Systems) | 3 years | Feb Jul | City | $27,840.00 | ||
BP138 | BP138P14 | 079977A | Bachelor of Business (Information Systems)(Applied) | 4 years | Feb Jul | City | $27,840.00 | ||
BP094 | BP094GEN8 | 061076G | Bachelor of Computer Science | 3 years | Feb Jul | City | $30,720.00 | ||
BP162 | BP162OPN9 | 068389A | Bachelor of Information Technology | 3 years | Feb Jul | City | $30,720.00 | ||
BP215 | BP215P8 | 061071B | Bachelor of Information Technology (Games and Graphics Programming) | 3 years | Feb | City | $30,720.00 | ||
BP096 | BP096P8 | 061069G | Bachelor of Software Engineering | 4 years | Feb Jul | City | $30,720.00 | ||
BP232 | BP232P7 | 058731G | Bachelor of Technology (Computing Studies) | 3 years | Feb Jul | City | $30,720.00 |
ENGINEERING
Program Code | Program Plan | CRICOS Code | Program Name | Duration | Intake | Campus | Annual Fee AU$ |
Notes | National Curriculum Code |
Associate Degree | |||||||||
AD023 | AD023 | 077041K | Associate Degree Aviation (Professional Pilots) | 2 years | Feb Jul | Point Cook | $62,400.00 | ||
AD026 | AD026 | 079303K | Associate Degree in Engineering Technology | 2 years | Feb Jul | City | $28,800.00 | ||
Bachelor Degree | |||||||||
BP070 | BP070P6 | 022041J | Bachelor of Applied Science (Aviation) | 3 years | Feb Jul | City | $33,600.00 | ||
BP070 | BP070PL | 081761K | Bachelor of Applied Science (Aviation) | 3 years | Feb Jul | City | $33,600.00 | ||
BH079 | BH079 | 079626B | Bachelor of Engineering (Chemical Engineering) (Honours) | 4 years | Feb Jul | City | $33,600.00 | ||
BP289 | BP289BMDD BP289SFTDD | 076963J | Bachelor of Science (Food Technology)/Bachelor of Business (Management) | 4 years | Feb | City/Bundoora | $126,720.00 | ||
BP096 | BP096P8 | 061069G | Bachelor of Software Engineering | 4 years | Feb Jul | City | $30,720.00 | ||
Double Degree (two Bachelor Degrees) | |||||||||
BH086 | BH086BIBDD, BH086AMHDD | 079780C | Bachelor of Engineering (Advanced Manufacturing & Mechatronics) (Honours) / Bachelor of Business (International Business) | 5 years | Feb | City | $36,960.00 | ||
BH082 | BH082AEHDD, BH082MGTDD | 079778G | Bachelor of Engineering (Aerospace Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City/Bundoora | $36,960.00 | ||
BH084 | BH084MGTDD, BH084AEHDD | 079779G | Bachelor of Engineering (Automotive Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb | City | $36,960.00 | ||
BH085 | BH085MANDD, BH085CEHDD | 079628M | Bachelor of Engineering (Chemical Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City | $36,120.00 | ||
BH087 | BH087CEHDD, BH087SCBDD | 079781B | Bachelor of Engineering (Chemical Engineering) (Honours) / Bachelor of Science (Biotechnology) | 5 years | Feb Jul | City | $33,024.00 | ||
BH088 | BH088MGTDD, BH088CIHDD | 079629K | Bachelor of Engineering (Civil and Infrastructure) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City/Bundoora | $36,120.00 | ||
BH091 | BH091CSDD, BH091CNHDD | 079622F | Bachelor of Engineering (Computer and Network Engineering) (Honours) / Bachelor of Computer Science) | 5 years | Feb Jul | City | $36,960.00 | ||
BH081 | BH081MANDD, BH081EEHDD | 079777J | Bachelor of Engineering (Electrical Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City | $36,960.00 | ||
BH083 | BH083EEHDD/BH083COMDD | 079621G | Bachelor of Engineering (Electrical Engineering) (Honours) / Bachelor of Commerce) | 5 years | Feb Jul | City | $36,960.00 | ||
BH094 | BH094CSDD, BH094ECHDD | 079623E | Bachelor of Engineering (Electronic and Communication Engineering) (Honours) / Bachelor of Computer Science | 5 years | Feb Jul | City | $36,960.00 | ||
BH089 | BH089MEHDD, BH089MANDD | 079782A | Bachelor of Engineering (Mechanical Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City/Bundoora | $36,960.00 | ||
BH090 | BH090MEHDD, BH090SCBDD | 079783M | Bachelor of Engineering (Mechanical Engineering) (Honours) / Bachelor of Science (Biotechnology) | 5 years | Feb | City/Bundoora | $36,960.00 | ||
BH093 | BH093MEHDD,BH093INDDD | 079785J | Bachelor of Engineering (Mechanical Engineering)(Honours)/Bachelor of Industrial Design (Honours) | 5 years | Feb | City/Bundoora | $36,960.00 | ||
BH100 | BH100SSHDD, BH100INDDD | 079789E | Bachelor of Engineering (Sustainable Systems Eng)(Honours)/Bachelor of Industrial Design (Honours) | 5 years | Feb Jul | City/Bundoora | $36,960.00 | ||
BH092 | BH092MANDD, BH092SSHDD | 079784K | Bachelor of Engineering (Sustainable Systems Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City/Bundoora | $36,960.00 | ||
BH096 | BH096EEHDD, BH096ESDD | 079786G | Bachelor of Environmental Science / Bachelor of Engineering (Environmental Engineering) (Honours) | 5 years | Feb | City | $30,720.00 | ||
BH098 | BH098ECHDD, BH098SACDD | 079787G | Bachelor of Science (Applied Chemistry) / Bachelor of Engineering (Chemical Engineering) (Honours) | 5 years | Feb | City | $30,720.00 | ||
BH099 | BH099CEHDD, BH099FTNDD | 079788F | Bachelor of Science (Food Technology & Nutrition) / Bachelor of Engineering (Chemical Engineering) (Honours) | 5 years | Feb Jul | City/Bundoora | $33,024.00 | ||
BH097 | BH097ECHDD, BH097SPDD | 079624D | Bachelor of Science (Physics) / Bachelor of Engineering (Electronic and Communication Engineering) (Honours) | 5 years | Feb | City | $36,960.00 |
Program Code | Program Plan | CRICOS Code | Program Name | Duration | Intake | Campus | Annual Fee AU$ |
Notes | National Curriculum Code |
Associate Degree | |||||||||
AD012 | AD012 | 071869C | Associate Degree in Applied Science | 2 years | Feb | City | $27,840.00 | ||
Bachelor Degree | |||||||||
BP284 | BP284ASADD, BP284BMDD | 077047D | Bachelor of Applied Science (Aviation)/ Bachelor of Business (Management) | 4 years | Feb | City | $37,800.00 | ||
BP229 | BP229APCH | 074349C | Bachelor of Science (Applied Chemistry) | 3 years | Feb Jul | City | $30,720.00 | ||
BP229 | BP229P7 | 056444J | Bachelor of Science (Applied Sciences) | 3 years | Feb Jul | City | $30,720.00 | ||
BP229 | BP229BISC | 074352G | Bachelor of Science (Biological Sciences) | 3 years | Feb Jul | City | $30,720.00 | ||
BP226 | BP226P7 | 056416B | Bachelor of Science (Biotechnology) | 3 years | Feb Jul | City | $30,720.00 | ||
BH101 | BH101 | 079790A | Bachelor of Science (Dean's Scholar) (Honours) | 4 years | Feb Jul | City | $30,720.00 | ||
BP199 | BP199P7 | 048768M | Bachelor of Science (Food Technology and Nutrition) | 3 years | Feb Jul | City/Bundoora | $30,720.00 | ||
BH117 | BH117 | 084349J | Bachelor of Science (Geospatial) (Honours) | 4 years | Feb Jul | City | $31,680.00 | ||
BP083 | BP083P10 | 067839K | Bachelor of Science (Mathematics) | 3 years | Feb Jul | City | $28,800.00 | ||
BP229 | BP229PHYS | 074351J | Bachelor of Science (Physics) | 3 years | Feb Jul | City | $30,720.00 | ||
BP245 | BP245 | 058781J | Bachelor of Science (Statistics) | 3 years | Feb Jul | City | $28,800.00 | ||
Double Degree (two Bachelor Degrees) | |||||||||
BH087 | BH087CEHDD, BH087SCBDD | 079781B | Bachelor of Engineering (Chemical Engineering) (Honours) / Bachelor of Science (Biotechnology) | 5 years | Feb Jul | City | $33,024.00 | ||
BH094 | BH094CSDD, BH094ECHDD | 079623E | Bachelor of Engineering (Electronic and Communication Engineering) (Honours) / Bachelor of Computer Science | 5 years | Feb Jul | City | $36,960.00 | ||
BH096 | BH096EEHDD, BH096ESDD | 079786G | Bachelor of Environmental Science / Bachelor of Engineering (Environmental Engineering) (Honours) | 5 years | Feb | City | $30,720.00 | ||
BH098 | BH098ECHDD, BH098SACDD | 079787G | Bachelor of Science (Applied Chemistry) / Bachelor of Engineering (Chemical Engineering) (Honours) | 5 years | Feb | City | $30,720.00 | ||
BP305 | BP305BMDD, BP305ASDD | 079793J | Bachelor of Science (Applied Science) / Bachelor of Business (Management) | 4 years | Feb Jul | City | $34,560.00 | ||
BP293 | BP293SBDD, BP293BSDD | 076962K | Bachelor of Science (Biotechnology)/Bachelor of Biomedical Science | 4 years | Feb | City/Bundoora | $30,720.00 | ||
BH099 | BH099CEHDD, BH099FTNDD | 079788F | Bachelor of Science (Food Technology & Nutrition) / Bachelor of Engineering (Chemical Engineering) (Honours) | 5 years | Feb Jul | City/Bundoora | $33,024.00 | ||
BP247 | BP247NANDD , BP247ASCDD | 060826E | Bachelor of Science (Nanotechnology)/Bachelor of Science (Applied Sciences) | 4 years | Feb | City | $30,720.00 | ||
BH097 | BH097ECHDD, BH097SPDD | 079624D | Bachelor of Science (Physics) / Bachelor of Engineering (Electronic and Communication Engineering) (Honours) | 5 years | Feb | City | $36,960.00 |
推舉瀏覽:
皇家墨爾本理工大學國際排名
想懂得更多澳大利亞或其他國度留學資訊,請拜訪HopeTrip留學頻道