哈佛大學MBA學費
SINGLE | MARRIED/DP | MARRIED/DP WITH ONE CHILD |
MARRIED/DP WITH TWO CHILDREN |
|
---|---|---|---|---|
TUITION | $61,225 | $61,225 | $61,225 | $61,225 |
HUSHP STUDENT HEALTH FEE | $1,042 | $1,042 | $1,042 | $1,042 |
HUSHP STUDENT HEALTH INSURANCE PLAN | $2,390 | $2,390 | $2,390 | $2,390 |
HUSHP FOR STUDENT SPOUSES / DEPENDENTS | $0 | $5,472 | $8,340 | $9,784 |
PROGRAM SUPPORT FEE (COVERS BOOKS, CASES, WEB-BASED COURSE MATERIALS, AND OTHER MATERIALS / SUPPORT FOR COURSES, INCLUDING FIELD) | $7,655 | $7,655 | $7,655 | $7,655 |
ROOM & UTILITIES (9 MONTHS) | $11,770($1,308/mo) | $18,750($2,083/mo) | $22,499($2,611/mo) | $23,499($2,611/mo) |
BOARD, PERSONAL, OTHER (9 MONTHS) | $14,318($1,591/mo) | $17,966 ($1,996/mo) | $23,049($2,561/mo) | $29,805 ($3,312/mo) |
TOTAL | $98,400 | $114,500 | $127,200 | $135,400 |
Please note that eligibility for Federal student aid is based on the single student budget.
想懂得更多美國或其他國度留學資訊,請拜訪HopeTrip留學頻道
原文起源:https://abroad.hopetrip.com.hk/news/122246.html