英國酒店管理專業的最新排名介紹

2015/01/27 瀏覽次數:2 收藏
分享到:

【英國留學網(https://abroad.hopetrip.com.hk/uk/) - 英國留學排名資訊】英國旅店治理專業的最新排名先容
   克日,2015年英國大學綜合排名中文版(The Times and Sunday Times good university guide league table 2015)新穎出爐。英國共有123所大學上榜,本次排名劍橋和牛津並列第一,其他黌舍排名變更明顯,拉夫堡大學、利茲大學、蘇塞克斯大學上升;而約克大學、布裏斯托大學、萊斯特大學名次有所降低。

  2015年英國大學綜合排名旅店治理專業排名依據5項指標舉行綜合評分,終極總分靠前的英國大學聲譽上榜。評分指標分離是:1、門生的滿足度;2、科研程度;3、入學分數;4、卒業率;5、總得分。

  如下為2015年英國大學綜合排名旅店治理專業排名:

排名 綜合排名 黌舍 門生滿足度 科研程度 登科成就 卒業率 總得分
1 11 University of Surrey 91.9 23.3 394 57.4 100.0
2 7 University of Exeter 85.5   448 81.3 89.6
3 77= University of Central Lancashire 82.5 21.7 340 46.6 88.3
4 62 Sheffield Hallam University 83.6 18.3 332 52.9 87.6
5 15 University of Birmingham 88.7   362 87.1 87.4
6 53 University of Stirling 78.8 20.9   53.1 86.6
7 89 Manchester Metropolitan University 82.4 15.0 333 54.2 85.1
8 67 University of Chester 86.5 11.7 302 57.3 83.9
9 105 University of Salford 84.8 13.3 369 35.0 83.3
10 79 University of Hertfordshire 79.1 15.0 351 46.8 82.8
11 88 Bournemouth University 78.6 13.3 331 57.1 82.6
12= 80 Plymouth University 85.6 14.1 291 45.8 81.8
12= 82 University of Brighton 81.7 18.3 298 40.4 81.8
14 49 Oxford Brookes University 82.9   376 63.6 80.1
15 64 Robert Gordon University 83.4   375 57.7 79.0
16= 68 University of the West of England 83.8 6.7 326 42.5 77.3
16= 60 University of Lincoln 84.1   313 65.3 77.3
18 77= University of Huddersfield 88.1   310 53.2 76.5
19= 59 Arts University Bournemouth 79.3   317 69.6 75.9
19= 28 University of Manchester 76.6   372 61.0 75.9
21 99 University of Sunderland 81.4 13.3 275 30.5 74.8
22 90 Cardiff Metropolitan University 73.7 11.7 307 42.7 74.3
23 42 Coventry University 81.7   289 60.7 73.5
24 56 University of Northampton 87.0   277 48.5 72.9
25 85 University of the Arts London 72.7   383 52.4 72.7
26 119 University of East London 81.9   283 56.6 72.4
27 65 University of Chichester 84.7   272 52.9 72.3
28 97 Edinburgh Napier University 77.2   354 47.4 72.2
29 81 University of Derby 82.8   317 42.7 71.9
30 57 University of Portsmouth 81.9   270 56.4 71.6
31 61 University of Winchester 82.0   317 36.3 70.0
32 115 Southampton Solent University 77.2   285 52.2 69.0
33 111 Leeds Metropolitan University 76.5   278 55.2 68.9
34 100 St Mary's University, Twickenham 82.7   270 40.9 68.6
35= 69 University of Ulster 81.1   292 37.0 68.2
35= 51 Falmouth University 67.9   263 76.5 68.2
37 98 University of Greenwich 74.1   326 43.8 68.1
38 75 Middlesex University 76.9   295 43.8 67.7
39 83 University of Gloucestershire 74.3   280 53.8 67.6
40 112 University of Westminster 81.9   303 24.4 66.6
41 108 University of Bedfordshire 75.6 10.0 194 37.2 66.1
42 118 University of the West of Scotland 76.3   311 32.6 65.9
43 116 Buckinghamshire New University 80.7   228 43.1 65.5
44 86 Queen Margaret University Edinburgh 73.5   283 42.4 64.9
45 114 University of South Wales 65.4   320 49.7 64.5

原文起源:https://abroad.hopetrip.com.hk/news/130627.html