2016韓國忠南大學本科學費
College | Tuition and Fees (Currency unit : Korean Won) | ||||
---|---|---|---|---|---|
Entrance Fee (A) (Only for freshmen) |
Tuition (B) | SSA Fee (C) | Total | ||
Humanities | 181,000 | 377,500 | 1,296,000 | ₩1,854,500 | |
Social Sciences | 181,000 | 377,500 | 1,296,000 | ₩1,854,500 | |
Natural Sciences | Mathematics | 181,000 | 387,000 | 1,485,000 | ₩2,053,000 |
Others | 181,000 | 387,500 | 1,676,500 | ₩2,244,500 | |
Economics & Management | 181,000 | 377,500 | 1,284,500 | ₩1,843,000 | |
Engineering | Architecture | 181,000 | 414,000 | 2,109,000 | ₩2,704,005 |
Others | 181,000 | 414,000 | 2,012,500 | ₩2,607,500 | |
Agriculture & Life Sciences | Agricultural Economy | 181,000 | 377,500 | 1,296,000 | ₩1,854,500 |
Others | 181,000 | 387,000 | 1,661,000 | ₩2,229,000 | |
Human Ecology | 181,000 | 387,000 | 1,661,000 | ₩2,229,000 | |
Biological Sciences & Biotechnology | 181,000 | 387,000 | 1,661,000 | ₩2,229,000 |
想懂得更多韓國或其他國度留學資訊,請拜訪HopeTrip留學頻道
原文起源:https://abroad.hopetrip.com.hk/news/134383.html