2017年英國會計與金融專業的大學排名列表

2016/07/06 瀏覽次數:5 收藏
分享到:

   英國倫敦的政治經濟學院、華威大學、CASS等天下有名學府的金融預會計專業壓倒一切,一向吸引著列國學子。在英國,金融學及管帳學平日歸並為一個專業,一樣平常叫Accounting & Finance或Financial Management。它觸及到管帳、財務、稅收、金融、保險、工商企業治理等專業的內容,是一個針對性很強的專業。一樣是Finance這個專業,有的黌舍是經濟偏向的,有的便是偏財政的,另有的是投資偏向的。這要看詳細的課程設置。有商科相幹配景的人均可以申請如許的專業。

2017年英國會計與金融專業的大學排名列表

  克日衛報宣布了2017年英國大學排名榜單的各學科排名,本日86留學網小編就和大學一路看看英國大學的管帳與金融專業排名。

排名 黌舍名稱 衛報得分/100 課程滿足度 教授教養滿足度 反饋滿足度 師生比 每一個門生的消費/10 登科尺度 卒業6個月後就業狀態
99 Glyndwr 34.2 70.3 80.3 71.5 35.9 3 - -
98 Bedfordshire 38.2 72.4 74.2 60.7 23.3 5 202 39
97 Southampton Solent 39.3 75.5 73.6 56.6 24.1 4 231 -
96 Bucks New University 42.7 84.3 79.3 59.2 26.3 3 238 -
95 West London 45.3 75 76.1 68.8 19.4 4 242 42
94 Leeds Beckett 45.4 91.1 82 68.5 27.2 4 247 52
93 Brighton 47.8 72.9 73.5 62.2 20.9 3 276 59
92 Birmingham City 48.5 90.9 85.2 75.6 32.9 4 265 46
91 Teesside 50.2 83.8 78.6 74.9 19.4 5 232 -
90 Keele 50.8 91.1 79.8 68.9 24.2 4 317 -
89 Chichester 51.4 79.2 76.8 65 19.4 3 224 -
88 Winchester 52 84.7 89 78.2 22 3 256 -
87 Sheffield Hallam 52.6 87.9 83.4 70.7 18.7 5 285 61
86 Oxford Brookes 55.2 88.1 85 78 24.7 4 308 60
85 Brunel 55.7 88.5 81.2 61.5 30.3 4 317 73
84 Anglia Ruskin 56.4 76.8 80.5 72 17.6 8 219 51
83 Hertfordshire 56.9 84.5 83.8 62.7 18.8 4 284 74
82 Westminster 57.2 73.2 71.7 56 24.1 4 348 56
81 Bournemouth 58.8 79.1 79.9 57.5 20.4 5 313 66
80 Aberystwyth 59 79.3 81.3 74.7 22.6 4 262 67
79 Royal Holloway 59.3 87 83.5 64.9 20.4 5 - -
78 London Met 59.4 90 79.5 73.5 17.3 3 227 40
77 Glasgow Caledonian 59.6 91.4 87 68.8 30.6 4 377 55
76 Canterbury Christ Church 60 98.4 85 83.1 20.4 3 253 43
75 Liverpool Hope 60.1 87.4 82.7 60 18.8 3 276 -
74 Northampton 60.6 90.9 84.8 67.6 21.9 4 243 50
73 Bangor 60.8 91.9 89.6 81.2 29.6 4 307 63
72 Lincoln 61 92.1 91.1 81.5 23 3 325 79
71 East London 61.3 91.1 91.1 79.9 23.8 4 232 26
70 UWE Bristol 63.3 89.5 85.1 70.6 21.4 3 293 72
67 Huddersfield 64.3 95.8 86.4 79.2 21.6 3 333 72
67 Northumbria 64.3 88.1 92.2 70.8 22.7 4 352 62
67 Sussex 64.3 74.2 72 66.4 14 10 351 -
65 Worcester 64.6 86.1 88.2 72.7 22.1 2 297 -
65 Stirling 64.6 84.3 81.1 70.2 17.3 3 402 -
64 Bolton 65 74.5 77.5 77.9 14.7 6 235 -
63 Essex 65.5 91.7 87.9 79.2 19.4 3 295 70
62 Sunderland 65.6 93.9 89.8 75.3 25.6 8 282 -
61 Cardiff Met 66.3 91 88.7 80 21.5 3 282 48
60 Bristol 67.3 81.9 74.1 65.2 16.7 5 439 -
59 South Wales 67.6 96 81.8 75.2 26.3 3 332 77
58 Nottingham Trent 68.3 91.7 85.3 76.4 18.6 4 304 69
56 Manchester Met 68.4 94 87 77.4 21.8 3 324 55
56 Sheffield 68.4 91.8 84.3 76.8 23.1 6 381 79
55 Edinburgh Napier 68.5 97.6 96.4 88.1 27 4 321 65
54 Staffordshire 68.7 90 90.4 87.1 18.8 7 229 46
53 Kingston 69.1 89.4 84.2 81.1 26.1 5 291 46
52 Ulster 69.7 99.2 92.7 79.3 27.8 4 319 79
51 Liverpool John Moores 71 91.1 90.3 81.8 20.7 3 323 81
50 Aston 71.3 85.9 84.2 77.1 24 7 377 69
49 Coventry 71.5 86.4 85 73 17.4 5 305 68
47 Liverpool 71.6 97.3 92.1 81.8 28.2 5 390 76
47 West of Scotland 71.6 96 90.2 79.4 26.8 3 328 63
46 Kent 71.7 90.9 81.7 72.7 20.5 4 368 79
45 Dundee 71.9 92.3 89.2 73.6 20 6 371 78
44 De Montfort 72.1 96 90.9 90.1 33.2 3 274 83
43 Middlesex 72.5 94 90.7 82.5 18.6 5 293 67
42 UEA 72.8 88 86.3 77.4 19.3 4 406 64
41 Derby 73 84.8 85.9 79.6 13.8 7 259 51
40 Portsmouth 73.1 89.2 84.9 76.6 15.6 5 313 72
39 Newcastle 73.2 88 85 72.3 23.6 4 407 88
38 Aberdeen 73.3 88.6 79.2 62.3 19 6 429 85
37 Southampton 73.5 84.9 82.6 70.4 16.2 6 394 78
35 Central Lancashire 74 97 94 89.6 20.7 4 335 61
35 Cardiff 74 88.2 78.9 73.1 16.5 5 411 78
33 Queen Mary 74.1 96 92.2 79.9 21.3 8 421 -
33 Greenwich 74.1 91.2 88.8 82.3 21.2 3 354 60
31 Bradford 74.2 87.9 82.4 74.9 16.6 9 327 59
31 Plymouth 74.2 91.2 91 90.8 20.2 5 302 61
30 Hull 74.6 91.7 85.7 79.1 17.7 7 337 65
26 Buckingham 74.7 92 89 77.4 9.5 5 273 -
26 Swansea 74.7 94.1 90.2 81.6 24.9 4 334 86
26 Edinburgh 74.7 81 77.7 62.2 18.4 10 472 77
26 Edge Hill 74.7 100 92.2 92.2 17.7 4 310 -
25 London South Bank 75.3 94 91.5 85.4 19.1 4 232 46
24 Birmingham 75.4 89.2 85.1 61.6 21 9 395 87
23 Exeter 76 89.9 84.5 72.6 20.7 6 460 87
22 Leicester 76.4 72 81.4 69.1 13.1 9 379 -
20 Durham 76.6 83.2 82.4 72.4 22.5 7 423 87
20 Robert Gordon 76.6 93.1 90 84.8 21.9 4 446 89
19 Salford 78 95 94 87.8 23.4 4 296 57
18 London School of Economics 78.4 75.5 76.1 62.1 15.6 9 521 80
17 Gloucestershire 78.6 89.6 94.9 77.1 20.3 6 286 -
15 Queen's, Belfast 79.5 96.5 92.8 78.8 21.6 4 409 90
15 Glasgow 79.5 92.9 88.6 63.8 25.3 6 495 84
14 Chester 80.3 98 92.7 77.5 19.5 5 265 60
13 Manchester 80.4 88.3 82 72.4 15.3 10 449 59
12 Surrey 82 95.7 94.5 87.9 17.8 4 402 60
11 UCL 82.1 87 77.8 66.5 18.8 9 492 -
9 Reading 82.5 95.7 90.9 81.7 19.3 - 386 -
9 Nottingham 82.5 88 82.5 73.5 13.6 7 389 82
8 Lancaster 85.9 96 92.6 83.5 17.6 8 401 82
7 Strathclyde 86.1 88.1 88.4 65 24 9 514 81
6 Loughborough 86.2 94 89.4 73.9 20.1 8 421 94
5 Bath 86.6 91.9 82.7 74.9 17.4 8 497 85
4 City 86.7 92.2 87.3 76.2 21.5 10 419 77
3 Heriot-Watt 89.4 91.6 83.9 71.6 21.7 10 389 84
2 Warwick 93.4 90 81.5 66.7 13.7 10 494 79
1 Leeds 100 95.4 92.2 86.5 18.9 8 467 92

點擊檢察更多與《2017年英國管帳與金融專業的大學排名列表》相幹的信息

本文起源:https://abroad.hopetrip.com.hk/news/152266.html