2015TIMES英國大學醫學專業的最新排名
專業排名 | 綜合排名 | 大學名稱 | 門生滿足度 | 科研質量 | 入學 分數 | 就業率 | 總分 |
1 | 34= | Aston University | 93.5 | 26.7 | 425 | 98.9 | 100 |
2 | 17 | University of Leeds | 86.5 | 36.7 | 97.5 | 99.8 | |
3 | 11 | University of Surrey | 84.1 | 33.3 | 487 | 96.6 | |
4 | 1= | University of Cambridge | 87.4 | 665 | 86.6 | 96.5 | |
5 | 28 | University of Manchester | 88.8 | 30 | 433 | 86 | 95.5 |
6 | 84 | Glasgow Caledonian University | 84.8 | 30 | 420 | 91.2 | 93.9 |
7 | 27 | Cardiff University | 79.8 | 31.7 | 441 | 96.2 | 93.6 |
8 | 9 | University College London | 82.8 | 36.7 | 86.1 | 93.5 | |
9 | 22= | Newcastle University | 86.2 | 30 | 461 | 77.5 | 93.2 |
10 | 12 | Lancaster University | 86.5 | 33.3 | 435 | 73.3 | 92.2 |
11 | 57 | University of Portsmouth | 89 | 28.3 | 75 | 91.8 | |
12 | 79 | University of Hertfordshire | 83 | 26 | 369 | 98.1 | 91.5 |
13 | 46 | City University | 86.8 | 18.3 | 403 | 90.8 | 91.3 |
14 | 49 | Oxford Brookes University | 89.4 | 16.7 | 382 | 86.4 | 90.5 |
15 | 36 | University of Liverpool | 93.1 | 20 | 349 | 78.7 | 90.3 |
16 | 43 | Swansea University | 81 | 31.7 | 368 | 90.3 | 90 |
17= | 64 | Robert Gordon University | 95.5 | 10 | 370 | 78.8 | 89.9 |
17= | 117 | Kingston University | 88.9 | 11.7 | 87.5 | 89.9 | |
19 | 45 | University of Dundee | 84.1 | 23.3 | 489 | 70 | 89.7 |
20 | 52 | Nottingham Trent University | 30 | 70.6 | 88.6 | ||
21 | 106 | Abertay University | 84.8 | 3.3 | 100 | 87.7 | |
22 | 21 | University of Sheffield | 82.4 | 30 | 424 | 68.5 | 87.5 |
23 | 39 | University of Strathclyde | 74 | 30 | 480 | 78.9 | 87.4 |
24 | 30 | University of Kent | 91.8 | 16.7 | 387 | 65.9 | 87.2 |
25 | 14 | University of East Anglia | 88.4 | 5 | 436 | 75.5 | 86.5 |
26 | 8 | University of Warwick | 79.5 | 28.3 | 460 | 65.7 | 86.2 |
27 | 18 | University of Southampton | 83.1 | 8.3 | 409 | 85.3 | 85.5 |
28 | 68 | University of the West of England | 80 | 31.7 | 356 | 74.8 | 85.3 |
29 | 7 | University of Exeter | 70.8 | 30 | 452 | 80 | 84.7 |
30 | 110 | Anglia Ruskin University | 86.8 | 8.3 | 280 | 94 | 84.5 |
原文起源:https://abroad.hopetrip.com.hk/news/76391.html