2016USNews美國研究生環境工程專業的最新排名
排名 | 黌舍名稱 | 黌舍英文名 | 地點地 | 膏火/年 | 門生人數 | GRE數學均分 | 研討經費 |
1 | 加州大學伯克利分校 | University of California—Berkeley | Berkeley, CA | $26,322 | 1,936 | 165 | $211,143,000 |
2 | 斯坦福大學 | Stanford University | Stanford, CA | $47,073 | 3,558 | 166 | $189,424,861 |
3 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois—Urbana-Champaign | Urbana, IL | $30,848 | 3,316 | 165 | $229,948,980 |
4 | 佐治亞理工學院 | Georgia Institute of Technology | Atlanta, GA | $27,600 | 6,136 | 164 | $204,120,000 |
4 | 密歇根大學安娜堡分校 | University of Michigan—Ann Arbor | Ann Arbor, MI | $43,024 | 3,212 | 165 | $251,599,000 |
6 | 德克薩斯大學奧斯汀分校 | University of Texas—Austin (Cockrell) | Austin, TX | $17,506 | 2,374 | 164 | $187,933,701 |
7 | 卡耐基梅隆大學 | Carnegie Mellon University | Pittsburgh, PA | $41,000 | 3,400 | 166 | $207,618,157 |
8 | 加州理工學院 | California Institute of Technology | Pasadena, CA | $41,790 | 537 | 166 | $99,786,000 |
8 | 約翰霍普金斯大學 | Johns Hopkins University (Whiting) | Baltimore,MD | $47,060 | 3,234 | 165 | $105,349,000 |
10 | 康奈爾大學 | Cornell University | Ithaca, NY | $29,500 | 1,966 | 165 | $141,532,384 |
10 | 麻省理工學院 | Massachusetts Institute of Technology | Cambridge, MA | $44,720 | 3,143 | 166 | $391,225,000 |
10 | 弗吉尼亞理工學院 | Virginia Tech | Blacksburg, VA | $26,754 | 2,045 | 163 | $167,351,480 |
13 | 杜克大學 | Duke University (Pratt) | Durham, NC | $48,922 | 1,041 | 164 | $99,414,000 |
13 | 加州大學戴維斯分校 | University of California—Davis | Davis, CA | $28,211 | 1,159 | 162 | $73,535,829 |
15 | 普渡大學西拉法葉分校 | Purdue University—West Lafayette | West Lafayette, IN | $29,134 | 3,409 | 164 | $228,612,477 |
15 | 愛荷華大學 | University of Iowa | Iowa City, IA | $25,134 | 385 | 162 | $51,433,259 |
15 | 明尼蘇達大學雙城分校 | University of Minnesota—Twin Cities | Minneapolis, MN | $23,680 | 1,867 | 165 | $103,342,919 |
18 | 科羅拉多大學博爾德分校 | University of Colorado—Boulder | Boulder, CO | $29,607 | 1,663 | 161 | $85,353,395 |
18 | 耶魯大學 | Yale University | New Haven, CT | $37,600 | 211 | 167 | $28,353,474 |
20 | 亞利桑那州立大學 | Arizona State University (Fulton) | Tempe, AZ | $26,044 | 3,694 | 162 | $85,185,114 |
20 | 西北大學 | Northwestern University (McCormick) | Evanston, IL | $46,836 | 1,857 | 165 | $108,386,576 |
20 | 賓州州立大學公園分校 | Pennsylvania State University—University Park | University Park, PA | $33,386 | 1,652 | 163 | $162,657,157 |
20 | 萊斯大學 | Rice University (Brown) | Houston, TX | $39,880 | 868 | 165 | $53,332,149 |
20 | 北卡羅來納大學教堂山分校 | University of North Carolina—Chapel Hill | Chapel Hill, NC | $26,013 | 112 | 158 | $12,052,707 |
20 | 華盛頓大學 | University of Washington | Seattle, WA | $28,425 | 2,188 | 164 | $133,723,600 |
20 | 威斯康辛大學麥迪遜分校 | University of Wisconsin—Madison | Madison, WI | $25,190 | 2,037 | 164 | $204,597,426 |
27 | 北卡羅來納州立大學 | North Carolina State University | Raleigh, NC | $21,311 | 3,159 | 163 | $165,603,695 |
27 | 普林斯頓大學 | Princeton University | Princeton, NJ | $41,820 | 583 | 167 | $92,801,074 |
27 | 亞利桑那大學 | University of Arizona | Tucson, AZ | $27,700 | 1,133 | 163 | $59,681,296 |
27 | 聖路易斯華盛頓大學 | Washington University in St. Louis | St. Louis, MO | $45,700 | 976 | 165 | $23,290,000 |
31 | 加州大學爾灣分校 | University of California—Irvine (Samueli) | Irvine, CA | $29,396 | 1,490 | 163 | $82,456,394 |
31 | 佛羅裏達大學 | University of Florida | Gainesville, FL | $30,075 | 2,484 | 162 | $64,267,000 |
31 | 馬薩諸塞大學阿默斯特分校 | University of Massachusetts—Amherst | Amherst, MA | $9,937 | 868 | 162 | $57,405,079 |
34 | 克萊蒙森大學 | Clemson University | Clemson, SC | $19,724 | 1,425 | 161 | $30,801,684 |
34 | 哈佛大學 | Harvard University | Cambridge, MA | $40,416 | 439 | 166 | $59,684,000 |
34 | 加州大學河幹分校 | University of California—Riverside (Bourns) | Riverside, CA | $26,322 | 667 | 161 | $42,126,728 |
34 | 南加州大學 | University of Southern California (Viterbi) | Los Angeles, CA | $32,747 | 5,142 | 164 | $187,796,637 |
38 | 科羅拉多礦業學院 | Colorado School of Mines | Golden, CO | $31,470 | 1,290 | 159 | $56,645,889 |
38 | 科羅拉多州立大學 | Colorado State University | Fort Collins, CO | $24,276 | 758 | 160 | $63,266,803 |
38 | 哥倫比亞大學 | Columbia University (Fu Foundation) | New York, NY | $41,040 | 3,038 | 166 | $149,230,000 |
38 | 密歇根州立大學 | Michigan State University | East Lansing, MI | $1,269/學分 | 791 | 162 | $52,765,480 |
38 | 密歇根理工大學 | Michigan Technological University | Houghton, MI | $14,769 | 974 | - | $28,915,000 |
38 | 俄亥俄州立大學 | Ohio State University | Columbus, OH | $30,472 | 1,801 | 164 | $118,757,717 |
38 | 塔夫斯大學 | Tufts University | Medford, MA | $28,640 | 596 | 162 | $22,512,550 |
38 | 辛辛那提大學 | University of Cincinnati | Cincinnati, OH | $24,532 | 840 | 161 | $23,141,586 |
38 | 特拉華大學 | University of Delaware | Newark, DE | $1,625/學分 | 873 | 162 | $52,476,760 |
38 | 馬裏蘭大學學院公園分校 | University of Maryland—College Park (Clark) | College Park,MD | $25,960 | 2,217 | 163 | $151,461,386 |
48 | 德雷塞爾大學 | Drexel University | Philadelphia, PA | $30,321 | 1,257 | 160 | $26,326,000 |
48 | 愛荷華州立大學 | Iowa State University | Ames, IA | $21,986 | 1,266 | 161 | $81,766,283 |
48 | 俄勒岡州立大學 | Oregon State University | Corvallis, OR | $21,933 | 1,039 | 160 | $32,105,129 |
48 | 倫斯勒理工學院 | Rensselaer Polytechnic Institute | Troy, NY | $46,700 | 733 | 163 | $57,708,000 |
48 | 紐約州立大學水牛城分校 | University at Buffalo—SUNY | Buffalo, NY | $20,190 | 1,923 | 162 | $59,155,000 |
48 | 匹茲堡大學 | University of Pittsburgh (Swanson) | Pittsburgh, PA | $38,990 | 1,080 | 163 | $91,037,908 |
54 | 克拉克森大學 | Clarkson University | Potsdam, NY | $1,390/學分 | 193 | 160 | $9,192,695 |
54 | 東北大學 | Northeastern University | Boston, MA | $1,354/學分 | 3,182 | 161 | $59,242,144 |
56 | 裏海大學 | Lehigh University (Rossin) | Bethlehem, PA | $1,340/學分 | 802 | 164 | $20,896,210 |
56 | 密蘇裏科技大學 | Missouri University of Science & Technology | Rolla, MO | $18,230 | 1,333 | 159 | $29,340,532 |
56 | 範德堡大學 | Vanderbilt University | Nashville, TN | $1,782/學分 | 492 | 164 | $74,375,000 |
59 | 俄勒岡康健科學大學 | Oregon Health and Science University | Portland, OR | - | - | - | - |
59 | 羅格斯大學 | Rutgers, The State University of New Jersey—New Brunswick | Piscataway, NJ | $26,736 | 1,229 | 163 | $59,497,000 |
59 | 休斯敦大學 | University of Houston (Cullen) | Houston, TX | $921/學分 | 1,437 | 161 | $30,736,418 |
59 | 南佛羅裏達大學 | University of South Florida | Tampa, FL | $21,126 | 977 | 157 | $31,092,000 |
63 | 新澤西理工學院 | New Jersey Institute of Technology | Newark, NJ | $26,458 | 2,253 | - | $44,805,581 |
63 | 康涅狄格大學 | University of Connecticut | Storrs, CT | $31,674 | 905 | 162 | $41,506,000 |
63 | 俄克拉荷馬大學 | University of Oklahoma | Norman, OK | $707/學分 | 630 | 160 | $26,630,000 |
63 | 南卡羅來納大學 | University of South Carolina | Columbia, SC | $26,200 | 493 | 161 | $22,397,081 |
63 | 猶他大學 | University of Utah | Salt Lake City, UT | $18,774 | 1,209 | 162 | $77,591,000 |
68 | 達特茅斯學院 | Dartmouth College (Thayer) | Hanover, NH | $46,763 | 286 | 164 | $18,911,684 |
68 | 堪薩斯大學 | University of Kansas | Lawrence, KS | $849/學分 | 680 | 160 | $16,822,666 |
70 | 伊利諾伊理工學院 | Illinois Institute of Technology (Armour) | Chicago, IL | $1,250/學分 | 1,704 | 161 | $18,781,212 |
70 | 蒙大拿州立大學 | Montana State University | Bozeman, MT | $15,100 | 204 | - | $17,188,886 |
70 | 史蒂文斯理工學院 | Stevens Institute of Technology (Schaefer) | Hoboken, NJ | $31,250 | 1,978 | 161 | $24,176,932 |
70 | 德克薩斯理工大學 | Texas Tech University (Whitacre) | Lubbock, TX | $625/學分 | 872 | 160 | $17,906,163 |
70 | 佛羅裏達中心大學 | University of Central Florida | Orlando, FL | $1,183/學分 | 1,309 | 159 | $26,754,000 |
75 | 喬治華盛頓大學 | George Washington University | Washington, DC | $1,490/學分 | 1,614 | 161 | $11,400,783 |
75 | 路易斯安那州立大學 | Louisiana State University—Baton Rouge | Baton Rouge, LA | $25,311 | 659 | 160 | $22,518,000 |
75 | 德州農工大學 | Texas A&M University—Kingsville (Dotterweich) | Kingsville, TX | $15,226 | 1,538 | 152 | - |
75 | 阿拉斯加大膏火爾班克斯分校 | University of Alaska—Fairbanks | Fairbanks, AK | $823/學分 | 127 | - | $14,232,900 |
75 | 緬因大學 | University of Maine | Orono, ME | $1,310/學分 | 160 | 157 | $19,499,284 |
75 | 密蘇裏大學 | University of Missouri | Columbia, MO | $9,006 | 634 | 161 | $24,749,904 |
75 | 內華達大學雷諾分校 | University of Nevada—Reno | Reno, NV | $1,289/學分 | 253 | 158 | $12,713,740 |
75 | 北卡羅來納大學夏洛特分校 | University of North Carolina—Charlotte (Lee) | Charlotte, NC | $18,095 | 610 | 159 | $10,093,409 |
75 | 佛蒙特大學 | University of Vermont | Burlington, VT | - | - | - | - |
原文起源:https://abroad.hopetrip.com.hk/news/124000.html