2016韓國忠南大學研究生學費
College | Tuition and Fees (Currency unit : Korean Won) | ||||
---|---|---|---|---|---|
Entrance Fee (A) (Just for the 1st semester) |
Tuition (B) | SSA Fee (C) | Total | ||
Humanities | 181,000 | 398,500 | 1,525,500 | ₩2,105,000 | |
Social Sciences | 181,000 | 398,500 | 1,525,500 | ₩2,105,000 | |
Natural Sciences | Mathematics | 181,000 | 408,500 | 1,746,000 | ₩2,335,500 |
Others | 181,000 | 408,500 | 1,971,000 | ₩2,560,500 | |
Economics & Management | 181,000 | 398,500 | 1,505,000 | ₩2,084,500 | |
Engineering | 181,000 | 437,000 | 2,370,500 | ₩2,988,500 | |
Agriculture & Life Sciences | Agricultural Economy | 181,000 | 398,500 | 1,525,500 | ₩2,105,000 |
Others | 181,000 | 408,500 | 1,954,500 | ₩2,544,000 | |
Law | 181,000 | 398,500 | 1,576,500 | ₩2,156,000 | |
Pharmacy | 181,000 | 437,000 | 2,489,500 | ₩3,107,500 | |
Medicine | Medicine | 181,000 | 521,000 | 3,603,000 | ₩4,305,000 |
Biomedical Science | 181,000 | 408,500 | 2,306,500 | ₩2,896,000 | |
Human Ecology | 181,000 | 408,500 | 1,954,500 | ₩2,544,000 | |
Fine Arts & Music | 181,000 | 437,000 | 2,331,000 | ₩2,949,000 | |
Veterinary Science | 181,000 | 521,000 | 2,352,500 | ₩3,054,500 | |
Education | 181,000 | 398,500 | 1,525,500 | ₩2,105,000 | |
Engineering Technology Education | 181,000 | 437,000 | 2,370,500 | ₩2,988,500 | |
Physical Education | 181,000 | 408,500 | 1,971,000 | ₩2,560,500 | |
Nursing | 181,000 | 408,500 | 2,005,000 | ₩2,594,500 | |
Specialized Nursing Science & Advanced Nursing Practice | 181,000 | 408,500 | 2,306,500 | ₩2,896,000 | |
Bioscience & Biotechnology | 181,000 | 408,500 | 1,954,500 | ₩2,544,000 |
SSA Fee : School Supporting Association Fee
Doctoral students
College | Tuition and Fees (Currency unit : Korean Won) | ||||
---|---|---|---|---|---|
Entrance Fee (A) (Just for the 1st semester) |
Tuition (B) | SSA Fee (C) | Total | ||
Humanities | 181,000 | 398,500 | 1,753,500 | ₩2,333,000 | |
Social Sciences | 181,000 | 398,500 | 1,753,500 | ₩2,333,000 | |
Natural Sciences | Mathematics | 181,000 | 408,500 | 2,007,500 | ₩2,597,000 |
Others | 181,000 | 408,500 | 2,267,500 | ₩2,857,000 | |
Economics & Management | 181,000 | 398,500 | 1,732,000 | ₩2,311,500 | |
Engineering | 181,000 | 437,000 | 2,726,500 | ₩3,344,500 | |
Agriculture & Life Sciences | Agricultural Economy | 181,000 | 398,500 | 1,753,500 | ₩2,333,000 |
Others | 181,000 | 408,500 | 2,248,000 | ₩2,837,500 | |
Law | 181,000 | 398,500 | 1,813,500 | ₩2,393,000 | |
Pharmacy | 181,000 | 437,000 | 2,864,000 | ₩3,482,000 | |
Medicine | Medicine | 181,000 | 521,000 | 4,143,500 | ₩4,845,500 |
Biomedical Science | 181,000 | 408,500 | 2,306,500 | ₩2,896,000 | |
Human Ecology | 181,000 | 408,500 | 2,248,000 | ₩2,837,500 | |
Fine Arts | 181,000 | 437,000 | 2,564,000 | ₩3,182,000 | |
Veterinary Science | 181,000 | 521,000 | 3,529,500 | ₩4,231,500 | |
Education | 181,000 | 398,500 | 1,753,500 | ₩2,333,000 | |
Engineering Technology Education | 181,000 | 437,000 | 2,726,500 | ₩3,344,500 | |
Physical Education | 181,000 | 408,500 | 2,267,500 | ₩2,857,000 | |
Nursing | 181,000 | 408,500 | 2,306,500 | ₩2,896,000 | |
Bioscience & Biotechnology | 181,000 | 408,500 | 2,248,000 | ₩2,837,500 |
SSA Fee : School Supporting Association Fee
想懂得更多韓國或其他國度留學資訊,請拜訪HopeTrip留學頻道
原文起源:https://abroad.hopetrip.com.hk/news/134541.html