韓國亞洲大學留學費用詳情
Items | Fees(KRW)/Semester | Fees(USD)/Semester |
---|---|---|
Tuition | KRW 3,400,000~4,405,000 | 3,400~4,400 |
On - Campus Housing | KRW 800,000(2-bed room) | 800(2-bed room) |
Meals | KRW 1,000,000 | 1,000 |
Books | KRW 300,000 | 300 |
TOTAL | KRW 5,500,000~6,500,000 | 5,500~6,500 |
*Tuition Fee above is an estimation only. The tuition fee varies by students’ major.
*The above costs are a general guideline for estimation only and are subject to change.
Tuition (The academic year of 2014)
The tuition fees are based on the year 2014 and may be subject to change.
College / Division | Tuition (KRW) / semester | Tuition(USD) / semester |
---|---|---|
Humanities/ Social Sciences | KRW 3,374,000 | Approx. 3,400 |
Financial Engineering | KRW 4,108,000 | Approx. 4,100 |
Business Administration | KRW 3,440,000 | Approx. 3,400 |
E-business | KRW 3,877,000 | Approx. 3,900 |
Natural Sciences | KRW 3,916,000 | Approx. 3,900 |
Engineering / IT | KRW 4,426,000 | Approx. 4,400 |
Admission Fee | KRW 900,000 | Approx. 900 |
The tuition fees are based on the academic year 2014 in the future.
想懂得更多韓國或其他國度留學資訊,請拜訪HopeTrip留學頻道
原文起源:https://abroad.hopetrip.com.hk/news/134834.html