2015-2016全南大學研究生學費和獎學金
Colege | Admision Fee | Tuiton | Total |
Enginering | 183 | 2,738 | 2,921 |
Veterinary Science | 183 | 3,493 | 3,676 |
Pharmacy | 183 | 2,785 | 2,968 |
Arts | 183 | 3,179 | 3,362 |
Medicine/Dentistry | 183 | 3,960 | 4,143 |
Natural Science & Physical Education |
183 | 2,682 | 2,865 |
Humanites & Social Sciences | 183 | 2,090 | 2,273 |
想懂得更多韓國或其他國度留學資訊,請拜訪HopeTrip留學頻道