2015日本靜岡大學學費
Category | Tuition fee | Enrollment fee | Examination fee | |
---|---|---|---|---|
University | Annual | 535,800 | 282,000 | 17,000 (transfer and reenrolled students 30,000) |
Half-year | 267,900 | |||
NIFEE** | Annual | Exempted (full/half) |
Exempted | Exempted |
University (evening course) | Annual | 267,900 | 141,000 | 10,000 (transfer and reenrolled students 18,000) |
Half-year | 133,950 | |||
Graduate Schools | Annual | 535,800 | 282,000 | 30,000 |
Half-year | 267,900 | |||
Shizuoka Law School | Annual | 804,000 | 282,000 | 30,000 |
Half-year | 402,000 |
**If your academic achievement is insufficient, you might lose this privilege
Research, auditing, and registered students(Unit: Japanese yen)
Category | Tuition fee | Enrollment fee | Examination fee | |
---|---|---|---|---|
Research students | Monthly fee | 29,700 | 84,600 | 9,800 |
Auditing students | 1 credit | 14,800 | 28,200 | 9,800 |
Single-course registrants |
想懂得更多留學資訊,請拜訪HopeTrip留學頻道
原文起源:https://abroad.hopetrip.com.hk/news/136762.html