最新2016世界大學排名TOP50
Rank | Overall Score | University | Location |
1 | 100 | Massachusetts Institute of Technology (MIT) | US |
2 | 98.7 | Harvard University | US |
3 | 98.6 | University of Cambridge | UK |
3 | 98.6 | Stanford University | US |
5 | 97.9 | California Institute of Technology (Caltech) | US |
6 | 97.7 | University of Oxford | UK |
7 | 97.2 | UCL (University College London) | UK |
8 | 96.1 | Imperial College London | UK |
9 | 95.5 | ETH Zurich - Swiss Federal Institute of Technology | Switherland |
10 | 94.6 | University of Chicago | US |
11 | 94.4 | Princeton University | US |
12 | 94.2 | National University of Singapore (NUS) | Singapore |
13 | 93.9 | Nanyang Technological University, Singapore (NTU) | Singapore |
14 | 93.8 | EPFL (Ecole Polytechnique Fédérale de Lausanne) | Switherland |
15 | 92.2 | Yale University | US |
16 | 91.9 | Johns Hopkins University | US |
17 | 91.8 | Cornell University | US |
18 | 91.5 | University of Pennsylvania | US |
19 | 91 | Kings College London | UK |
19 | 91 | The Australian National University | Australia |
21 | 90.8 | The University of Edinburgh | UK |
22 | 89.7 | Columbia University | US |
23 | 89.2 | Ecole normale supérieure, Paris | France |
24 | 88.6 | McGill University | Canada |
25 | 88.5 | Tsinghua University | China |
26 | 88.4 | University of California, Berkeley (UCB) | US |
27 | 88.2 | University of California, Los Angeles (UCLA) | US |
28 | 88 | The Hong Kong University of Science and Technology | Hong Kong |
29 | 87.9 | Duke University | US |
30 | 87.8 | The University of Hong Kong | Hong Kong |
30 | 87.8 | University of Michigan | US |
32 | 87.7 | Northwestern University | US |
33 | 87.2 | The University of Manchester | UK |
34 | 87.1 | University of Toronto | Canada |
35 | 86.2 | London School of Economics and Political Science (LSE) | UK |
36 | 85.3 | Seoul National University | South Korea |
37 | 85 | University of Bristol | UK |
38 | 84.9 | Kyoto University | Japan |
39 | 84.8 | The University of Tokyo | Japan |
40 | 83.8 | Ecole Polytechnique | France |
41 | 83.7 | Peking University | China |
42 | 83.1 | The University of Melbourne | Australia |
43 | 82.6 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
44 | 82.5 | University of California, San Diego (UCSD) | US |
45 | 81.9 | The University of Sydney | Australia |
46 | 81.8 | The University of New South Wales (UNSW Australia) | Australia |
46 | 81.8 | The University of Queensland | Australia |
48 | 81.6 | The University of Warwick | UK |
49 | 81.5 | Brown University | US |
50 | 81.2 | University of British Columbia | Canada |
2014/15QS World University Rankings
Rank | Overall Score | University | Location |
1 | 100 | Massachusetts Institute of Technology | US |
2 | 99.4 | University of Cambridge | UK |
2 | 99.4 | Imperial College London | UK |
4 | 99.3 | Harvard University | US |
5 | 99.2 | University of Oxford | UK |
5 | 99.2 | UCL (University College London) | UK |
7 | 98.3 | Stanford University | US |
8 | 97.1 | California Institute of Technology (Caltech) | US |
9 | 96.6 | Princeton University | US |
10 | 96.5 | Yale University | US |
11 | 95.5 | University of Chicago | US |
12 | 95.3 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
13 | 94.5 | University of Pennsylvania | US |
14 | 94.1 | Columbia University | US |
14 | 94.1 | Johns Hopkins University | US |
16 | 92.9 | King's College London (KCL) | UK |
17 | 92.8 | University of Edinburgh | UK |
17 | 92.8 | Ecole Polytechnique Fédérale de Lausanne | Switzerland |
19 | 92.6 | Cornell University | US |
20 | 92.4 | University of Toronto | Canada |
21 | 91.5 | McGill University | Canada |
22 | 91.1 | National University of Singapore (NUS) | Singapore |
23 | 90.3 | University of Michigan | US |
24 | 90.2 | Ecole normale supérieure, Paris | France |
25 | 89.7 | Australian National University | Australia |
25 | 89.7 | Duke University | US |
27 | 89.5 | University of California, Berkeley (UCB) | US |
28 | 88.8 | University of Hong Kong | Hong Kong |
29 | 88.5 | University of Bristol | UK |
30 | 86.9 | The University of Manchester | UK |
31 | 86.7 | The University of Tokyo | Japan |
31 | 86.7 | Seoul National University | South Korea |
33 | 86.5 | The University of Melbourne | Australia |
34 | 86 | Northwestern University | US |
35 | 85 | Ecole Polytechnique | France |
36 | 84.7 | Kyoto University | Japan |
37 | 84.3 | University of California, Los Angeles (UCLA) | US |
37 | 84.3 | The University of Sydney | Australia |
39 | 84 | Nanyang Technological University (NTU) | Singapore |
40 | 83.3 | The Hong Kong University of Science and Technology | Hong Kong |
41 | 82.5 | New York University (NYU) | US |
41 | 82.5 | University of Wisconsin-Madison | US |
43 | 82.4 | University of British Columbia | Canada |
43 | 82.4 | The University of Queensland | Australia |
45 | 82 | University of Copenhagen | Denmark |
46 | 81.9 | The Chinese University of Hong Kong | Hong Kong |
47 | 81.3 | Tsinghua University | China |
48 | 81.2 | The University of New South Wales | Australia |
49 | 81.1 | Ruprecht-Karls-Universität Heidelberg | Germany |
50 | 80.5 | University of Amsterdam | Netherlands |
推舉瀏覽:
想懂得更多留學資訊,請拜訪HopeTrip留學頻道
原文起源:https://abroad.hopetrip.com.hk/news/144082.html