美國留學 2015年大學研究生中學師範教育專業的詳細排名
排名 | 院校 | 用度 | 專業註冊總人數 |
---|---|---|---|
#1 | Michigan State University East Lansing, MI密歇根州立大學 |
$654 per credit (in-state, full-time); $1,253 per credit (out-of-state, full-time) | 1,980 |
#2 | University of Michigan—Ann Arbor Ann Arbor, MI密歇根大學安娜堡分校 |
$19,982 per year (in-state, full-time); $40,402 per year (out-of-state, full-time) | 677 |
#3 | University of Wisconsin—Madison Madison, WI威斯康星大學麥迪遜分校 |
$11,858 per year (in-state, full-time); $25,184 per year (out-of-state, full-time) | 1,017 |
#4 | Stanford University Stanford, CA斯坦福大學 |
$42,690 per year (full-time) | 387 |
#5 | Teachers College, Columbia University New York, NY哥倫比亞大學 |
$1,344 per credit (full-time) | 4,969 |
#6 | University of Georgia Athens, GA喬治亞大學 |
$7,700 per year (in-state, full-time); $23,000 per year (out-of-state, full-time) | 1,648 |
#7 | Vanderbilt University (Peabody) Nashville, TN範德堡大學 |
$1,747 per credit (full-time) | 873 |
#8 | University of Virginia (Curry) Charlottesville, VA弗吉尼亞大學 |
$13,818 per year (in-state, full-time); $23,082 per year (out-of-state, full-time) | 890 |
#9 | University of Washington Seattle, WA華盛頓大學 |
$14,301 per year (in-state, full-time); $27,030 per year (out-of-state, full-time) | 1,004 |
#10 | Ohio State University Columbus, OH俄亥俄州立大學哥倫布分校 |
$11,560 per year (in-state, full-time); $29,224 per year (out-of-state, full-time) | 1,054 |
#11 | Pennsylvania State University—University Park University Park, PA賓夕法尼亞州州立大學 |
$18,270 per year (in-state, full-time); $31,246 per year (out-of-state, full-time) | 1,061 |
#12 | University of Illinois—Urbana-Champaign Champaign, IL伊利諾伊大學厄巴納-香檳分校 |
$11,626 per year (in-state, full-time); $25,118 per year (out-of-state, full-time) | 826 |
#13 | Indiana University—Bloomington Bloomington, IN印第安納大學布魯明頓分校 |
$404 per credit (in-state, full-time); $1,178 per credit (out-of-state, full-time) | 952 |
#14 | University of California—Berkeley Berkeley, CA加州大學伯克利分校 |
$11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 341 |
#14 | University of California—Los Angeles Los Angeles, CA加州大學洛杉磯分校 |
$11,220 per year (in-state, full-time); $15,102 per year (out-of-state, full-time) | 744 |
#16 | University at Albany—SUNY Albany, NY |
$9,870 per year (in-state, full-time); $18,350 per year (out-of-state, full-time) | 949 |
#16 | University of Texas—?Austin Austin, TX德克薩斯大學奧斯汀分校 |
$8,402 per year (in-state, full-time); $16,338 per year (out-of-state, full-time) | 1,141 |
#18 | New York University (Steinhardt) New York, NY紐約大學 |
$34,128 per year (full-time) | 3,289 |
#18 | University of Connecticut (Neag) Storrs, CT康涅狄格大學 |
$11,456 per year (in-state, full-time); $29,740 per year (out-of-state, full-time) | 787 |
#18 | University of Iowa Iowa City, IA愛荷華大學 |
$9,614 per year (in-state, full-time); $26,226 per year (out-of-state, full-time) | 698 |
原文起源:https://abroad.hopetrip.com.hk/news/64054.html