美國2015年文理學院的最新排名
排名 | 客歲 | 黌舍名稱 | 中文名 | 州 | 膏火 | 門生數 | 登科率 |
1 | 1 | Williams College | 威廉斯姆學院 | MA | $48,310 | 2,131 | 17.5% |
2 | 2 | Amherst College | 阿默斯特學院 | MA | $48,526 | 1,785 | 14.3% |
3 | 3 | Swarthmore College | 斯沃斯莫爾學院 | PA | $46,060 | 1,534 | 14.3% |
4 | 7 | Wellesley College | 衛爾斯利學院(女校) | MA | $45,078 | 2,474 | 29.1% |
5 | 4 | Bowdoin College | 鮑登學院 | ME | $46,808 | 1,795 | 15% |
5 | 4 | Pomona College | 珀瑪納學院 | CA | $45,832 | 1,612 | 13.9% |
7 | 4 | Middlebury College | 明德學院 | VT | $46,044 | 2,495 | 17.5% |
8 | 7 | Carleton College | 卡爾頓學院 | MN | $47,736 | 2,045 | 21% |
8 | 9 | Claremont McKenna College | 克萊蒙特-麥肯納學院 | CA | $47,395 | 1,328 | 11.7% |
8 | 9 | Haverford College | 哈沃福特學院 | PA | $47,214 | 1,187 | 23.5% |
11 | 9 | Davidson College | 戴維遜學院 | NC | $45,377 | 1,788 | 25.6% |
11 | 13 | Vassar College | 瓦薩爾學院 | NY | $49,570 | 2,477 | 24.1% |
13 | 12 | United States Naval Academy | 美國水師學院 | MD | $0 | 4,526 | 7.4% |
14 | 14 | Washington and Lee University | 華盛頓與李大學 | VA | $45,617 | 2,277 | 18.4% |
15 | 22 | Colby College | 科爾比學院 | ME | $47,350 | 1,820 | 26% |
15 | 14 | Hamilton College | 漢密爾頓學院 | NY | $47,820 | 1,926 | 27.2% |
15 | 16 | Harvey Mudd College | 哈維姆德學院 | CA | $48,594 | 807 | 19.1% |
15 | 17 | Wesleyan University | 衛斯理大學 | CT | $47,972 | 3,205 | 20.4% |
19 | 22 | Bates College | 貝茨學院 | ME | $45,650 | 1,791 | 24.2% |
19 | 17 | Grinnell College | 格林內爾學院 | IA | $45,620 | 1,721 | 35.1% |
19 | 20 | Smith College | 史姑娘學院(女校) | MA | $44,724 | 3,033 | 43.1% |
22 | 20 | Colgate University | 科爾蓋特大學 | NY | $48,175 | 2,900 | 26.7% |
23 | 25 | Oberlin College | 奧伯林學院 | OH | $48,682 | 2,911 | 30.4% |
24 | 24 | Macalester College | 麥卡利斯特學院 | MN | $47,195 | 2,039 | 34.2% |
24 | 25 | Scripps College | 斯克利普斯學院(女校) | CA | $47,378 | 1,009 | 35.7% |
24 | 17 | United States Military Academy | 美國軍事學院 | NY | $0 | 4,591 | 9% |
27 | 30 | Bryn Mawr College | 布爾茅爾學院(女校) | PA | $45,540 | 1,738 | 39.9% |
27 | 31 | Colorado College | 科羅拉多學院 | CO | $46,410 | 2,060 | 22.3% |
27 | 25 | United States Air Force Academy | 美國空軍學院 | CO | $0 | 3,993 | 15.4% |
30 | 32 | Kenyon College | 凱尼恩學院 | OH | $47,330 | 1,705 | 38.4% |
30 | 25 | University of Richmond | 瑞奇蒙大學 | VA | $46,680 | 3,531 | 31.2% |
32 | 32 | Barnard College | 巴納德學院(女校) | NY | $46,040 | 2,489 | 20.5% |
32 | 32 | Bucknell University | 巴克內爾大學 | PA | $48,498 | 3,608 | 29.5% |
34 | 25 | College of the Holy Cross | 聖十字學院 | MA | $45,692 | 2,912 | 33% |
35 | 36 | Lafayette College | 拉法葉學院 | PA | $45,635 | 2,486 | 34.1% |
35 | 35 | Pitzer College | 匹澤學院 | CA | $46,992 | 1,081 | 14.5% |
37 | 45 | Dickinson College | 迪金森學院 | PA | $47,692 | 2,494 | 44.5% |
37 | 45 | Franklin and Marshall College | 富蘭克林與馬歇爾學院 | PA | $48,514 | 2,297 | 36.2% |
37 | 45 | Skidmore College | 斯基德莫爾大學 | NY | $47,314 | 2,702 | 35.1% |
37 | 41 | Whitman College | 惠特曼學院 | WA | $44,800 | 1,541 | 57% |
41 | 38 | Mount Holyoke College | 曼荷蓮學院(女校) | MA | $42,656 | 2,251 | 46.8% |
41 | 41 | Soka University of America | 美國創價大學 | CA | $30,214 | 412 | 43.4% |
41 | 41 | union College | 結合學院 | NY | $48,384 | 2,246 | 37.3% |
原文起源:https://abroad.hopetrip.com.hk/news/84568.html