美國留學:生物專業研究生排名TOP50
1 | Stanford University | Stanford, CA |
2 | Harvard University | Cambridge, MA |
2 | Massachusetts Institute of Technology | Cambridge, MA |
2 | University of California—Berkeley | Berkeley, CA |
5 | California Institute of Technology | Pasadena, CA |
5 | Johns Hopkins University | Baltimore, MD |
7 | Princeton University | Princeton, NJ |
7 | Scripps Research Institute | La Jolla, CA |
7 | University of California--San Francisco | San Francisco, CA |
7 | Yale University | New Haven, CT |
11 | Cornell University | Ithaca, NY |
11 | Washington University in St. Louis | Saint Louis, MO |
13 | Duke University | Durham, NC |
13 | University of Chicago | Chicago, IL |
15 | Columbia University | New York, NY |
15 | Rockefeller University | New York, NY |
15 | University of California--San Diego | La Jolla, CA |
15 | University of Washington | Seattle, WA |
15 | University of Wisconsin—Madison | Madison, WI |
20 | University of California—Davis | Davis, CA |
20 | University of Michigan--Ann Arbor | Ann Arbor, MI |
20 | University of Pennsylvania | Philadelphia, PA |
20 | University of Texas Southwestern Medical Center—Dallas | Dallas, TX |
24 | University of California--Los Angeles | Los Angeles, CA |
24 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
26 | Baylor College of Medicine | Houston, TX |
26 | Cornell University (Weill) | New York, NY |
26 | Northwestern University | Evanston, IL |
26 | University of Texas—Austin | Austin, TX |
30 | University of Colorado—Boulder | Boulder, CO |
30 | University of Illinois--Urbana-Champaign | Champaign, IL |
32 | University of Minnesota--Twin Cities | Minneapolis, MN |
32 | Vanderbilt University | Nashville, TN |
34 | Brown University | Providence, RI |
34 | Case Western Reserve University | Cleveland, OH |
34 | Dartmouth College | Hanover, NH |
34 | Emory University | Atlanta, GA |
34 | Indiana University—Bloomington | Bloomington, IN |
34 | University of Alabama—Birmingham | Birmingham, AL |
34 | University of Arizona | Tucson, AZ |
34 | University of California—Irvine | Irvine, CA |
42 | Mayo Medical School | Rochester, MN |
42 | Mount Sinai School of Medicine | New York, NY |
42 | Pennsylvania State University--University Park | Philadelphia, PA |
42 | Rice University | Houston, TX |
46 | Carnegie Mellon University | Pittsburgh, PA |
46 | Michigan State University | East Lansing, MI |
46 | Ohio State University | Ohio, OH |
46 | University of California--Santa Barbara | Santa Barbara, CA |
46 | University of Florida | Gainesville, FL |
以上就關於2012年美國社區大學排名的全體內容,眾人可以在申請美國大學的時刻對上面的排名舉行恰當的參考和鑒戒。
原文起源:https://abroad.hopetrip.com.hk/news/22371.html