2015美國研究生在職MBA專業大學排名
排名 | 黌舍 | 得分 | 註冊人數 |
---|---|---|---|
#1 | University of California—Berkeley (Haas) Berkeley, CA |
100 | 805 |
#2 | University of Chicago (Booth) Chicago, IL |
97 | 1,435 |
#3 | Northwestern University (Kellogg) Evanston, IL |
95 | 775 |
#4 | New York University (Stern) New York, NY |
89 | 1,932 |
#4 | University of California—Los Angeles (Anderson) Los Angeles, CA |
89 | 879 |
#6 | University of Texas—Austin (McCombs) Austin, TX |
85 | 534 |
#7 | University of Michigan—Ann Arbor (Ross) Ann Arbor, MI |
84 | 165 |
#8 | Indiana University—Bloomington (Kelley) Bloomington, IN |
77 | 310 |
#9 | Ohio State University (Fisher) Columbus, OH |
75 | 299 |
#10 | Carnegie Mellon University (Tepper) Pittsburgh, PA |
74 | 165 |
#11 | Emory University (Goizueta) Atlanta, GA |
73 | 262 |
#11 | Georgetown University (McDonough) Washington, DC |
73 | 387 |
#11 | University of Southern California (Marshall) Los Angeles, CA |
73 | 691 |
#11 | University of Washington (Foster) Seattle, WA |
73 | 300 |
#15 | University of Minnesota—Twin Cities (Carlson) Minneapolis, MN |
72 | 1,207 |
#16 | University of Massachusetts—Amherst (Isenberg) Amherst, MA |
70 | 1,147 |
#16 | Washington University in St. Louis (Olin) St. Louis, MO |
70 | 377 |
#18 | Arizona State University (Carey) Tempe, AZ |
68 | 323 |
#18 | Rice University (Jones) Houston, TX |
68 | 289 |
#20 | Georgia Institute of Technology (Scheller) Atlanta, GA |
67 | 376 |
#20 | Wake Forest University Winston-Salem, NC |
67 | 285 |
#22 | University of Maryland—College Park (Smith) College Park, MD |
66 | 722 |
#22 | University of Texas—Dallas Richardson, TX |
66 | 758 |
#24 | University of Wisconsin—Madison Madison, WI |
65 | 145 |
#25 | Boston College (Carroll) Chestnut Hill, MA |
64 | 384 |
#25 | University of Arizona (Eller) Tucson, AZ |
64 | 135 |
#25 | University of California—Davis Davis, CA |
64 | 460 |
#25 | University of Florida (Hough) Gainesville, FL |
64 | 355 |
#29 | Georgia State University (Robinson) Atlanta, GA |
63 | 740 |
#29 | Texas A&M University—College Station (Mays) College Station, TX |
63 | 82 |
#31 | Colorado State University Fort Collins, CO |
62 | 1,200 |
#31 | University of Iowa (Tippie) Iowa City, IA |
62 | 789 |
#31 | University of South Carolina (Moore) Columbia, SC |
62 | 427 |
#34 | Babson College (Olin) Babson Park, MA |
61 | 362 |
#34 | Boston University Boston, MA |
61 | 708 |
#34 | Villanova University Villanova, PA |
61 | 140 |
#37 | Loyola University Chicago (Quinlan) Chicago, IL |
60 | 695 |
#38 | Kennesaw State University (Coles) Kennesaw, GA |
59 | 227 |
#39 | Bentley University (McCallum) Waltham, MA |
58 | 298 |
#39 | Loyola Marymount University Los Angeles, CA |
58 | 208 |
#39 | Rutgers, the State University of New Jersey—New Brunswick and Newark Newark, NJ |
58 | 1,006 |
#39 | Southern Methodist University (Cox) Dallas, TX |
58 | 301 |
#39 | University of Alabama—Birmingham Birmingham, AL |
58 | 379 |
#39 | University of Colorado—Boulder (Leeds) Boulder, CO |
58 | 95 |
#39 | University of Nebraska—Lincoln Lincoln, NE |
58 | 76 |
#46 | Case Western Reserve University (Weatherhead) Cleveland, OH |
57 | 121 |
#46 | Santa Clara University (Leavey) Santa Clara, CA |
57 | 801 |
#46 | University of California—Irvine (Merage) Irvine, CA |
57 | 389 |
#46 | University of Delaware (Lerner) Newark, DE |
57 | 210 |
#46 | University of Rochester (Simon) Rochester, NY |
57 | 247 |
#46 | Virginia Tech (Pamplin) Blacksburg, VA |
57 | 146 |
#52 | University of Utah (Eccles) Salt Lake City, UT |
56 | 317 |
#53 | St. Louis University (Cook) St. Louis, MO |
55 | 234 |
#53 | Temple University (Fox) Philadelphia, PA |
55 | 203 |
#53 | University of California—San Diego (Rady) San Diego, CA |
55 | 100 |
#53 | University of Pittsburgh (Katz) Pittsburgh, PA |
55 | 512 |
#57 | College of William and Mary (Mason) Williamsburg, VA |
54 | 159 |
#57 | CUNY Bernard M. Baruch College (Zicklin) New York, NY |
54 | 973 |
#57 | DePaul University (Kellstadt) Chicago, IL |
54 | 938 |
#57 | Miami University (Farmer) Oxford, OH |
54 | 98 |
#61 | George Washington University Washington, DC |
53 | 377 |
#61 | North Carolina State University (Jenkins) Raleigh, NC |
53 | 285 |
#61 | Pepperdine University (Graziadio) Malibu, CA |
53 | 547 |
#61 | University of Houston (Bauer) Houston, TX |
53 | 511 |
#61 | University of Louisville Louisville, KY |
53 | 99 |
#61 | University of North Carolina—Charlotte (Belk) Charlotte, NC |
53 | 298 |
#61 | University of Richmond (Robins) Richmond, VA |
53 | 90 |
#68 | Clemson University Greenville, SC |
52 | 214 |
#68 | George Mason University Fairfax, VA |
52 | 277 |
#68 | Lehigh University Bethlehem, PA |
52 | 172 |
#68 | Seattle University (Albers) Seattle, WA |
52 | 585 |
#72 | Butler University Indianapolis, IN |
51 | 207 |
#72 | Purdue University—West Lafayette (Krannert) West Lafayette, IN |
51 | 143 |
#72 | Seton Hall University (Stillman) South Orange, NJ |
51 | 372 |
#72 | University of Connecticut Storrs, CT |
51 | 933 |
#72 | University of Illinois—Chicago (Liautaud) Chicago, IL |
51 | 168 |
#77 | Elon University (Love) Elon, NC |
50 | 128 |
#77 | Marquette University Milwaukee, WI |
50 | 291 |
#77 | University of Denver (Daniels) Denver, CO |
50 | 140 |
#80 | University of North Carolina—Greensboro (Bryan) Greensboro, NC |
49 | 109 |
#81 | Fordham University New York, NY |
48 | 337 |
#81 | St. Joseph's University (Haub) Philadelphia, PA |
48 | 1,265 |
#81 | Texas Christian University (Neeley) Fort Worth, TX |
48 | 123 |
#81 | University of Cincinnati (Lindner) Cincinnati, OH |
48 | 150 |
#85 | Gonzaga University Spokane, WA |
47 | 168 |
#85 | University of Kansas Lawrence, KS |
47 | 183 |
#85 | University of Kentucky (Gatton) Lexington, KY |
47 | 117 |
#85 | University of Northern Iowa Cedar Falls, IA |
47 | 85 |
#85 | Xavier University (Williams) Cincinnati, OH |
47 | 628 |
#90 | Claremont Graduate University (Drucker) Claremont, CA |
46 | 28 |
#90 | Florida State University Tallahassee, FL |
46 | 42 |
#90 | Portland State University Portland, OR |
46 | 53 |
#90 | Rochester Institute of Technology (Saunders) Rochester, NY |
46 | 79 |
#94 | Northeastern University Boston, MA |
45 | 384 |
#94 | University of Central Florida Orlando, FL |
45 | 293 |
#94 | University of Massachusetts—Lowell Lowell, MA |
45 | 506 |
#94 | University of Nevada—Las Vegas Las Vegas, NV |
45 | 152 |
#94 | University of Oklahoma (Price) Norman, OK |
45 | 172 |
#94 | University of Portland (Pamplin) Portland, OR |
45 | 64 |
#94 | University of San Diego San Diego, CA |
45 | 135 |
#101 | American University (Kogod) Washington, DC |
44 | 104 |
#101 | San Diego State University San Diego, CA |
44 | 283 |
#101 | University of Colorado—Denver Denver, CO |
44 | 620 |
#101 | Virginia Commonwealth University Richmond, VA |
44 | 187 |
#105 | Creighton University Omaha, NE |
43 | 154 |
#105 | Ohio University Athens, OH |
43 | 106 |
#105 | University of Alabama—Huntsville Huntsville, AL |
43 | 140 |
#105 | University of Michigan—Dearborn Dearborn, MI |
43 | 181 |
#105 | University of Wisconsin—Milwaukee (Lubar) Milwaukee, WI |
43 | 462 |
#110 | Oklahoma State University (Spears) Stillwater, OK |
42 | 140 |
#110 | Pacific Lutheran University Tacoma, WA |
42 | 52 |
#110 | University of St. Thomas Minneapolis, MN |
42 | 774 |
#110 | University of Texas—San Antonio San Antonio, TX |
42 | 232 |
#114 | California State University—Northridge Northridge, CA |
41 | 144 |
#114 | Clark University Worcester, MA |
41 | 129 |
#114 | University of Michigan—Flint Flint, MI |
41 | 205 |
#114 | University of Nebraska—Omaha Omaha, NE |
41 | 326 |
#118 | California State University—Fullerton (Mihaylo) Fullerton, CA |
40 | 347 |
#118 | Florida International University Miami, FL |
40 | 480 |
#118 | Northern Illinois University De Kalb, IL |
40 | 575 |
#118 | Old Dominion University Norfolk, VA |
40 | 185 |
#118 | University at Buffalo—SUNY Buffalo, NY |
40 | 184 |
#118 | University of Akron Akron, OH |
40 | 289 |
#118 | University of Wisconsin—Oshkosh Oshkosh, WI |
40 | 431 |
#125 | Duquesne University (Donahue) Pittsburgh, PA |
39 | 233 |
#125 | Hofstra University (Zarb) Hempstead, NY |
39 | 992 |
#125 | Loyola University Maryland (Sellinger) Baltimore, MD |
39 | 413 |
#125 | Loyola University New Orleans (Butt) New Orleans, LA |
39 | 54 |
#125 | Rutgers, the State University of New Jersey—Camden Camden, NJ |
39 | 215 |
#125 | University of Memphis (Fogelman) Memphis, TN |
39 | 292 |
#125 | University of Missouri—Kansas City (Bloch) Kansas City, MO |
39 | 270 |
#132 | Rockhurst University (Helzberg) Kansas City, MO |
38 | 232 |
#132 | University at Albany—SUNY Albany, NY |
38 | 238 |
#132 | University of Massachusetts—Boston Boston, MA |
38 | 203 |
#132 | University of Scranton Scranton, PA |
38 | 140 |
#132 | University of South Dakota Vermillion, SD |
38 | 207 |
#132 | Wichita State University (Barton) Wichita, KS |
38 | 160 |
#138 | Grand Valley State University (Seidman) Grand Rapids, MI |
37 | 174 |
#138 | Louisiana State University—Baton Rouge (Ourso) Baton Rouge, LA |
37 | 104 |
#138 | Queens University of Charlotte (McColl) Charlotte, NC |
37 | 120 |
#138 | Worcester Polytechnic Institute Worcester, MA |
37 | 297 |
#142 | Fairfield University (Dolan) Fairfield, CT |
36 | 83 |
#142 | John Carroll University (Boler) University Heights, OH |
36 | 111 |
#144 | University of Hawaii—Manoa (Shidler) Honolulu, HI |
35 | 118 |
#144 | Weber State University (Goddard) Layton, UT |
35 | 176 |
#146 | Iowa State University Ames, IA |
34 | 78 |
#146 | New Mexico State University Las Cruces, NM |
34 | 135 |
#146 | Pennsylvania State University—Harrisburg Middletown, PA |
34 | 129 |
#146 | Rensselaer Polytechnic Institute (Lally) Troy, NY |
34 | 76 |
#146 | Texas State University (McCoy) San Marcos, TX |
34 | 278 |
#146 | University of South Florida Tampa, FL |
34 | 719 |
#146 | University of Washington—Tacoma Tacoma, WA |
34 | 45 |
#146 | Utah State University (Huntsman) Logan, UT |
34 | 21 |
#154 | Belmont University (Massey) Nashville, TN |
33 | 94 |
#154 | Boise State University Boise, ID |
33 | 70 |
#154 | Bowling Green State University Bowling Green, OH |
33 | 48 |
#154 | Bradley University (Foster) Peoria, IL |
33 | 67 |
#154 | Florida Atlantic University Boca Raton, FL |
33 | 226 |
#154 | Kent State University Kent, OH |
33 | 80 |
#154 | Texas Tech University (Rawls) Lubbock, TX |
33 | 144 |
#154 | University of Colorado—Colorado Springs Colorado Springs, CO |
33 | 235 |
#154 | University of Hartford (Barney) West Hartford, CT |
33 | 355 |
#154 | University of Southern Mississippi Hattiesburg, MS |
33 | 35 |
#154 | University of Tennessee—Chattanooga Chattanooga, TN |
33 | 243 |
#165 | Pace University (Lubin) New York, NY |
32 | 214 |
#165 | University of New Hampshire (Paul) Durham, NH |
32 | 48 |
#165 | University of San Francisco (Masagung) San Francisco, CA |
32 | 99 |
#168 | California State University—Sacramento Sacramento, CA |
31 | 175 |
#168 | Pennsylvania State University—Erie, The Behrend College (Black) Erie, PA |
31 | 83 |
#168 | University of New Mexico (Anderson) Albuquerque, NM |
31 | 203 |
#168 | University of Tulsa (Collins) Tulsa, OK |
31 | 35 |
#168 | University of Wisconsin—Eau Claire Eau Claire, WI |
31 | 320 |
#168 | University of Wisconsin—River Falls River Falls, WI |
31 | 112 |
#168 | Valparaiso University Valparaiso, IN |
31 | 58 |
#175 | Illinois State University Normal, IL |
30 | 73 |
#175 | Mercer University—Atlanta (Stetson) Atlanta, GA |
30 | 317 |
#175 | Quinnipiac University Hamden, CT |
30 | 441 |
#175 | Samford University (Brock) Birmingham, AL |
30 | 83 |
#175 | Seattle Pacific University Seattle, WA |
30 | 92 |
#175 | Suffolk University (Sawyer) Boston, MA |
30 | 339 |
#175 | University of Houston—Clear Lake Houston, TX |
30 | 326 |
#175 | University of North Carolina—Wilmington (Cameron) Wilmington, NC |
30 | 30 |
#175 | Washburn University Topeka, KS |
30 | 65 |
#184 | Fayetteville State University Fayetteville, NC |
29 | 128 |
#184 | Indiana University-Purdue University—Fort Wayne (Doermer) Fort Wayne, IN |
29 | 61 |
#184 | Marist College Poughkeepsie, NY |
29 | 203 |
#184 | San Francisco State University San Francisco, CA |
29 | 152 |
#184 | Southern Illinois University—Edwardsville Edwardsville, IL |
29 | 124 |
#184 | Western Michigan University (Haworth) Kalamazoo, MI |
29 | 389 |
#190 | California State Polytechnic University—Pomona Pomona, CA |
28 | 46 |
#190 | Indiana University—Southeast New Albany, IN |
28 | 201 |
#190 | La Salle University Philadelphia, PA |
28 | 426 |
#190 | San Jose State University (Lucas) San Jose, CA |
28 | 77 |
#190 | The Citadel Charleston, SC |
28 | 199 |
#190 | University of Illinois—Springfield Springfield, IL |
28 | 136 |
#196 | California State University—Long Beach Long Beach, CA |
27 | 94 |
#196 | Canisius College (Wehle) Buffalo, NY |
27 | 255 |
#196 | East Carolina University Greenville, NC |
27 | 571 |
#196 | Eastern Illinois University (Lumpkin) Charleston, IL |
27 | 42 |
#196 | Georgia Southern University Statesboro, GA |
27 | 101 |
#196 | Minnesota State University—Mankato Mankato, MN |
27 | 95 |
#196 | Sacred Heart University (Welch) Fairfield, CT |
27 | 114 |
#196 | University of Dayton Dayton, OH |
27 | 87 |
#196 | University of Louisiana—Lafayette (Moody) Lafayette, LA |
27 | 201 |
#196 | University of North Texas Denton, TX |
27 | 377 |
#196 | Wayne State University Detroit, MI |
27 | 556 |
#196 | Willamette University (Atkinson) Salem, OR |
27 | 77 |
#208 | Eastern Michigan University Ypsilanti, MI |
26 | 204 |
#208 | Georgia College & State University (Bunting) Milledgeville, GA |
26 | 156 |
#208 | Monmouth University West Long Branch, NJ |
26 | 173 |
#208 | Rowan University (Rohrer) Glassboro, NJ |
26 | 114 |
#208 | Shippensburg University of Pennsylvania (Grove) Shippensburg, PA |
26 | 329 |
以上是出國留學頻道為眾人整頓的2015美國研討生在職MBA專業大學排名,願望能給眾人供給贊助!
>>>點擊進入美國大學排名欄目懂得更多信息
推舉瀏覽:
美國大學排名
原文起源:https://abroad.hopetrip.com.hk/news/73370.html